History and Genealogy of the Stanchfield (MN) Baptist Church
Description | Quantity |
---|---|
Total Individuals | 15,470 |
Total Males | 7,985 (51.62%) |
Total Females | 7,480 (48.35%) |
Total Unknown Gender | 5 (0.03%) |
Total Living | 0 |
Total Families | 5,865 |
Total Unique Surnames | 1,971 |
Total Photos | 17 |
Total Documents | 2 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 13,002 |
Average Lifespan1 | 64 years, 169 days |
Earliest Birth (Anna Andersdotter) | 1760-02-01 |
Longest Lived1 | Age |
---|---|
Kerstin Mattsdotter | 1,991 years |
Hård Erik Nilsson | 1,773 years |
Anna Larsdotter | 108 years 340 days |
Emma May Irminger | 107 years 288 days |
Hazel Wilhelmina Mattson | 105 years |
Staffans Anna Persdotter | 104 years 66 days |
Hilda Christine Gerdin | 103 years 138 days |
Edith Johnson | 103 years 100 days |
Anna Matilda Hanson | 103 years 43 days |
Arvida Justina Teresia Gerdin | 102 years 331 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This website is under construction, not all links are functional at this time.