History and Genealogy of the Stanchfield (MN) Baptist Church
Description:
Matches 1 to 50 of 87 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Baptist SE | Death Date | Burial Place | Departure: Date |
1 | Andersdotter, Knutar Anna | 17 Nov 1843 | Stenberg, Orsa, Dalarna, Sweden ![]() |
6 Apr 1917 | Stanchfield Baptist Cemetery, Isanti County, Minnesota, USA ![]() |
8 May 1880 | |
2 | Andersdotter, Herrpers Marget | 25 Nov 1827 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() |
Yes, date unknown | 26 Aug 1880 | ||
3 | Anderson, Andrew A | 11 Jul 1871 | Vångsgärde, Orsa, Dalarna, Sweden ![]() |
9 Dec 1918 | Seattle, King County, Washington, United States of America ![]() |
29 Aug 1880 | |
4 | Anderson, Andrew | 11 Aug 1876 | Hansjö, Orsa, Dalarna, Sweden ![]() |
1884 | 26 Aug 1880 | ||
5 | Anderson, Olof | 22 Mar 1857 | Oljonsby, Orsa, Dalarna, Sweden ![]() |
6 Mar 1939 | 7 May 1880 | ||
6 | Anderson, Anna | 4 Mar 1879 | Orsa, Kopparberg, Sverige ![]() |
Yes, date unknown | 7 May 1880 | ||
7 | Andersson, Karins Nils | 20 Feb 1834 | Oljonsby, Orsa, Dalarna, Sweden ![]() |
Yes | 1890 | 26 Aug 1880 | |
8 | Bodien, Peter | 27 Jul 1848 | Älvdalens kommun, Dalarnas län, Sweden ![]() |
11 Jul 1931 | Cambridge, Isanti County, Minnesota, United States of America ![]() |
27 May 1880 | |
9 | Coleman, Peter | 15 Jun 1846 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() |
21 Mar 1917 | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
26 Aug 1880 | |
10 | Coleman, Lars | 18 Dec 1814 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() |
Yes | 14 Mar 1889 | Springvale Baptist Cemetery, Isanti County, Minnesota, USA ![]() |
26 Aug 1880 |
11 | Coleman, Christine | 31 Jul 1859 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() |
12 Feb 1929 | Springvale, Isanti County, Minnesota, United States of America ![]() |
26 Aug 1880 | |
12 | Coleman, Andrew | 31 May 1856 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() |
Yes | 17 Mar 1931 | Springvale Baptist Cemetery, Isanti County, Minnesota, USA ![]() |
9 May 1880 |
13 | Coleman, Margaret | 19 Mar 1879 | Hansjö, Orsa, Dalarna, Sweden ![]() |
Yes, date unknown | 26 Aug 1880 | ||
14 | Coleman, Anna | 8 Nov 1873 | Hansjö, Orsa, Dalarna, Sweden ![]() |
Yes, date unknown | 26 Aug 1880 | ||
15 | Coleman, Christine | 6 May 1875 | Hansjö, Orsa, Dalarna, Sweden ![]() |
10 Aug 1884 | 26 Aug 1880 | ||
16 | Coley, Andrew | 23 Sep 1861 | Bonäs, Mora, Dalarna, Sweden ![]() |
3 Nov 1939 | 23 Sep 1880 | ||
17 | Collin, Mary | 4 Dec 1855 | Bonäs, Mora, Kopparberg, Sverige ![]() |
10 Aug 1943 | Rush Point, Chisago County, Minnesota, United States of America ![]() |
23 Sep 1880 | |
18 | Erickson, Carrie | 29 Jun 1854 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() |
15 Nov 1926 | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
29 Aug 1880 | |
19 | Erickson, Carrie J | 16 Feb 1863 | Viborg, Orsa, Dalarna, Sweden ![]() |
17 Jun 1956 | Springvale, Isanti County, Minnesota, United States of America ![]() |
8 May 1880 | |
20 | Erickson, Christina E | 4 May 1854 | Viborg, Orsa, Dalarna, Sweden ![]() |
18 Jan 1940 | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
8 May 1880 | |
21 | Erickson, Maggie L | 21 Sep 1866 | Viborg, Orsa, Dalarna, Sweden ![]() |
1 Feb 1886 | Springvale Baptist Cemetery, Isanti County, Minnesota, USA ![]() |
May 1880 | |
22 | Erickson, Carrie B | 28 Dec 1822 | Viborg, Orsa, Dalarna, Sweden ![]() |
Aft 1885 | May 1880 | ||
23 | Erickson, Anna M | 22 Jan 1860 | Viborg, Orsa, Dalarna, Sweden ![]() |
6 Jul 1941 | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
8 May 1880 | |
24 | Ersdotter, Hanser Anna | 3 May 1851 | Hansjö Ytterby, Orsa, Kopparberg-Dalarna, Sweden ![]() |
Yes | 13 Mar 1898 | 26 Aug 1880 | |
25 | Ersdotter, Bogg Anna | 3 Dec 1839 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() |
Yes | 7 Aug 1917 | 26 Aug 1880 | |
26 | Ersdotter, Gref Anna | 24 Sep 1813 | Torrvål, Orsa, Dalarna, Sweden ![]() |
Yes, date unknown | 8 May 1880 | ||
27 | Ersson, Gössa Eric | 15 Jul 1860 | Hansjö, Orsa, Dalarna, Sweden ![]() |
Yes, date unknown | 29 Aug 1880 | ||
28 | Ersson, Finn Anders | 5 May 1861 | Hansjö, Orsa, Dalarna, Sweden ![]() |
Yes | Yes, date unknown | 27 Aug 1880 | |
29 | Fredrickson, Peter | 14 Jan 1859 | Hansjö, Orsa, Dalarna, Sweden ![]() |
7 Apr 1918 | Springvale, Isanti County, Minnesota, United States of America ![]() |
12 May 1880 | |
30 | Granlund, Louis | 22 Nov 1855 | Åsen 22, Älvdalen, Dalarna, Sverige ![]() |
30 May 1925 | Dassel, Meeker County, Minnesota, United States of America ![]() |
27 May 1880 | |
31 | Grant, John P | 27 May 1862 | Skattungbyn, Skattunge, Dalarna, Sweden ![]() |
19 Feb 1932 | 12 May 1880 | ||
32 | Hansdotter, Peders Anna | 6 Mar 1851 | Vängsgarde, Dalarna, Sweden ![]() |
9 Aug 1929 | Stanchfield Baptist Cemetery, Isanti County, Minnesota, USA ![]() |
29 Aug 1880 | |
33 | Hansdotter, Pålar Kerstin | 18 Dec 1858 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() |
Yes, date unknown | 7 May 1880 | ||
34 | Hansdotter, Masser Kerstin | 9 Sep 1851 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() |
8 Apr 1928 | Stanchfield Baptist Cemetery, Isanti County, Minnesota, USA ![]() |
26 Aug 1880 | |
35 | Hansdotter, Masser Anna | 8 Mar 1836 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() |
Yes | 13 Jan 1916 | 26 Aug 1880 | |
36 | Hansson, Mårts Per | 11 Sep 1863 | Hansjö, Orsa, Dalarna, Sweden ![]() |
Yes, date unknown | 26 Aug 1880 | ||
37 | Herdin, Peter | 27 Sep 1854 | Hansjö, Orsa, Dalarna, Sweden ![]() |
Yes | 6 Feb 1883 | 26 Aug 1880 | |
38 | Herdin, Andrew | 17 Feb 1880 | Hansjö, Dalarna, Sverige ![]() |
Jan 1887 | 26 Aug 1880 | ||
39 | Herdine, Erick | 19 May 1858 | Hansjö Övre by, Orsa, Dalarna, Sweden ![]() |
27 Nov 1924 | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
30 Apr 1880 | |
40 | Hjelm, Hans | 24 Jul 1838 | Vångsgärde, Orsa, Dalarna, Sverige ![]() |
2 Dec 1925 | Grandy, Isanti County, Minnesota, United States of America ![]() |
25 Aug 1880 | |
41 | Holin, Anna | 1 May 1869 | Hansjö, Orsa, Dalarna, Sweden ![]() |
21 Jan 1951 | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
26 Aug 1880 | |
42 | Holin, Hans | 25 Dec 1861 | Hansjö, Orsa, Dalarna, Sweden ![]() |
15 Sep 1925 | Great Falls, Cascade County, Montana, United States of America ![]() |
26 Aug 1880 | |
43 | Holin, Christine | 5 Feb 1820 | Hansjö, Orsa, Dalarna, Sweden ![]() |
Yes | Aft 1885 | 26 Aug 1880 | |
44 | Jonsdotter, Näsnissa Kerstin | 1 Jul 1844 | Norra Olsjonbyn, Orsa, Dalarna, Sweden ![]() |
30 Nov 1920 | Kanabec County, Minnesota, United States of America ![]() |
8 May 1880 | |
45 | Jonsdotter, Näsnissa Marget | 23 Jul 1855 | Oljonsby, Orsa, Dalarna, Sweden ![]() |
22 Mar 1937 | 7 May 1880 | ||
46 | Jonsdotter, Slott Anna | 26 Sep 1857 | Slättberg, Orsa, Dalarna, Sweden ![]() |
23 May 1934 | 29 Aug 1880 | ||
47 | Judin, Anna | 13 May 1815 | Hansjö Ytterby No. 18, Orsa, Dalarna, Sweden ![]() |
Yes | Aft 1885 | Stanchfield Baptist Cemetery, Isanti County, Minnesota, USA ![]() |
26 Aug 1880 |
48 | Judin, Peter Martin | 12 May 1878 | Orsa, Dalarna, Sverige ![]() |
28 Nov 1950 | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
26 Aug 1880 | |
49 | Judin, Peter E | 24 Nov 1844 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() |
4 Apr 1901 | Stanchfield, Isanti, Minnesota, USA ![]() |
26 Aug 1880 | |
50 | Lidy, Anna | 17 Feb 1866 | Stenberg, Orsa, Dalarna, Sweden ![]() |
3 Nov 1947 | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
8 May 1880 |
This website is under construction, not all links are functional at this time.