History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 480 for Last Name equals PERSSON AND Tree equals SBC
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4563 | b. 1 Apr 1794 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I10885 | b. 4 Mar 1819 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I7147 | b. 25 Jan 1746 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I5135 | b. 10 Feb 1781 | Hansjo Ytterby, Orsa, Kopparberg, Sweden ![]() | SBC |
5 | ![]() | I12873 | b. 7 Dec 1785 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I4694 | b. 4 Jul 1805 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I7446 | b. 17 Aug 1805 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I5133 | b. 1 May 1751 | Hansjö Ytterby, Orsa, Kopparberg, Sweden ![]() | SBC |
9 | ![]() | I5136 | b. 10 Jan 1774 | Hansjö Ytterby, Orsa, Kopparberg, Sweden ![]() | SBC |
10 | ![]() | I5073 | b. 5 Dec 1780 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I15341 | b. 1708 | SBC | |
12 | ![]() | I13943 | b. 28 Sep 1756 | Holn, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I3094 | b. 1864 | SBC | |
14 | ![]() | I5980 | b. 20 Sep 1872 | Hansjo, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I1717 | b. 1876 | SBC | |
16 | ![]() | I4669 | b. 14 Dec 1890 | Grönlanda, Högsäter, Älvsborg, Sverige ![]() | SBC |
17 | ![]() | I14245 | b. 9 Nov 1872 | Våmhus, Orsa, Dalarna, Sweden ![]() | SBC |
18 | ![]() | I992 | b. 17 Jun 1854 | Hansjö, Orsa, Dalarna, Sverige ![]() | SBC |
19 | ![]() | I9765 | b. 26 Feb 1803 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I11331 | b. 6 Sep 1857 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I10800 | b. 10 Aug 1863 | Oljonsby, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I12205 | b. 19 Dec 1840 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
23 | ![]() | I11037 | b. 28 May 1853 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I11401 | b. 20 Jun 1865 | Oljonsby, Orsa, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I13363 | b. 14 Mar 1916 | Nederberga, Orsa, Dalarna, Sweden ![]() | SBC |
26 | ![]() | I15394 | b. 6 Jul 1923 | Orsa, Kopparberg, Sverige ![]() | SBC |
27 | ![]() | I12108 | b. 20 Jun 1915 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I14885 | b. 1649 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I8824 | b. 24 Feb 1722 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I5389 | b. 1 Sep 1728 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I8805 | b. 16 May 1731 | Hansjö Millby, Orsa ![]() | SBC |
32 | ![]() | I8828 | b. 4 Jan 1708 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
33 | ![]() | I5428 | b. 1704 | Hansjö Millby, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I14756 | b. 1711 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
35 | ![]() | I10277 | b. 22 Feb 1823 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I976 | b. 17 Mar 1792 | Vångsgärde, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I13883 | b. 13 Sep 1860 | Orsa, Kopparberg, Sverige ![]() | SBC |
38 | ![]() | I9803 | b. 12 Jul 1822 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
39 | ![]() | I5669 | b. 29 Apr 1842 | Orsa, Dalarna, Sweden ![]() | SBC |
40 | ![]() | I1468 | b. 9 Sep 1786 | Hansjö Lokby, Orsa (Dalarna) ![]() | SBC |
41 | ![]() | I5670 | b. 21 Apr 1845 | Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I14445 | b. 1 May 1781 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I8568 | b. 14 Nov 1689 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I11300 | b. 31 Jul 1826 | Hansjö Gotby, Orsa, Dalarnsa, Sweden ![]() | SBC |
45 | ![]() | I7368 | b. 18 Mar 1810 | Hansjö Öfreby, Orsa, Dalarna, Sweden ![]() | SBC |
46 | ![]() | I7169 | b. 11 Sep 1791 | Sundbäck, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I5378 | b. 10 Jul 1822 | Norra Oljonsby, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I3053 | b. 25 Aug 1826 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I710 | b. 2 Jan 1776 | Hanjsö Ytterby, Orsa, Dalarna ![]() | SBC |
50 | ![]() | I7848 | b. 6 Feb 1810 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
1 2 3 4 5 ... 10» Next» | Heat Map
This website is under construction, not all links are functional at this time.