History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 575 for Last Name equals PERSDOTTER AND Tree equals SBC
1 2 3 4 5 ... 12» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10537 | b. 17 Feb 1777 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I12867 | b. 19 Dec 1782 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I15342 | b. 2 Aug 1826 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I7336 | b. 1789 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I12875 | b. 7 Jun 1791 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I1289 | b. 18 Dec 1784 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I12874 | b. 5 Oct 1797 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I10797 | b. 31 Dec 1876 | SBC | |
9 | ![]() | I7373 | b. 24 Jan 1845 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I10027 | b. 27 Jan 1827 | S. Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I14680 | SBC | ||
12 | ![]() | I11992 | b. | Lunden, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I10804 | SBC | ||
14 | ![]() | I10154 | SBC | ||
15 | ![]() | I5468 | SBC | ||
16 | ![]() | I14113 | b. 1618 | Sundbäck, Orsa, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I13945 | b. 1643 | Orsa, Dalarna, Sweden ![]() | SBC |
18 | ![]() | I14805 | b. 1688 | SBC | |
19 | ![]() | I14512 | b. 18 Dec 1731 | SBC | |
20 | ![]() | I861 | b. 12 Oct 1746 | Hansjö, Orsa ![]() | SBC |
21 | ![]() | I13732 | b. 31 Jul 1752 | Kallmora, Orsa (W) ![]() | SBC |
22 | ![]() | I11034 | b. 31 Jul 1752 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
23 | ![]() | I7261 | b. 1755 | Myggsjö, Orsa, Kopparberg, Sweden ![]() | SBC |
24 | ![]() | I13364 | b. 1777 | SBC | |
25 | ![]() | I12223 | b. 1777 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
26 | ![]() | I12888 | b. 29 Nov 1778 | Lunden, Orsa, Dalarna, Sweden ![]() | SBC |
27 | ![]() | I10709 | b. 1782 | Hansjö Gotby, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I9947 | b. 3 Dec 1782 | Lunden, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I967 | b. 3 Jan 1784 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I6110 | b. 19 Mar 1785 | Mickelvål, Orsa (W) ![]() | SBC |
31 | ![]() | I1278 | b. 18 Feb 1788 | Bingsjö, Boda, Dalarna, Sverige ![]() | SBC |
32 | ![]() | I2066 | b. 1804 | SBC | |
33 | ![]() | I5021 | b. 9 Aug 1813 | Älvdalen, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I4834 | b. 13 Nov 1815 | Myggsjö, Orsa, Dalarna, Sweden ![]() | SBC |
35 | ![]() | I14393 | b. 20 May 1829 | Wångsgarde, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I15463 | b. Abt 1830 | SBC | |
37 | ![]() | I3091 | b. 9 Oct 1849 | Holn, Orsa, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I3556 | b. 6 Jan 1850 | SBC | |
39 | ![]() | I13780 | b. 10 May 1855 | Alsen, Jämtland, Sweden ![]() | SBC |
40 | ![]() | I8989 | b. 24 Mar 1859 | Elfsund,Bergsjo,Gavleborg,Sweden ![]() | SBC |
41 | ![]() | I6646 | b. 30 Dec 1864 | Hansjö, Orsa, Kopparberg, Sweden ![]() | SBC |
42 | ![]() | I570 | b. 9 Feb 1865 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I4452 | b. 1 Jan 1869 | ORSA, Slattberg, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I4463 | b. 11 Aug 1872 | Lisselhed, Orsa, Dalarna, Sweden ![]() | SBC |
45 | ![]() | I14247 | b. 21 Dec 1875 | Wåmhus Falu Län ![]() | SBC |
46 | ![]() | I10891 | b. 1 May 1881 | SBC | |
47 | ![]() | I10633 | b. 15 May 1881 | Orsa ![]() | SBC |
48 | ![]() | I10826 | b. 20 okt 1856 | Annefors, Gävleborg, Sweden ![]() | SBC |
49 | ![]() | I4145 | b. 13 Mar 1831 | Grangärde (W), Kyrkbyn ![]() | SBC |
50 | ![]() | I12686 | b. 28 Sep 1889 | Hällesjö, Jämtland, Sverige ![]() | SBC |
1 2 3 4 5 ... 12» Next» | Heat Map
This website is under construction, not all links are functional at this time.