History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 22 of 22 for Last Name equals NORMAN AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9443 | SBC | ||
2 | ![]() | I11960 | b. 26 May 1892 | Minneapolis, Hennepin, Minnesota ![]() | SBC |
3 | ![]() | I286 | b. 10 Jan 1863 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I11961 | b. 26 Nov 1893 | Minneapolis, Hennepin, Minnesota ![]() | SBC |
5 | ![]() | I277 | b. 24 Mar 1865 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I12593 | b. 23 Oct 1858 | Bello, Eksjö kommun, Jönköpings län, Sweden ![]() | SBC |
7 | ![]() | I2622 | b. 1 Jun 1882 | Cambridge ![]() | SBC |
8 | ![]() | I11959 | b. 29 Jun 1896 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
9 | ![]() | I292 | b. 4 Jul 1858 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I11964 | b. Abt 1899 | Minnesota ![]() | SBC |
11 | ![]() | I11962 | b. 26 Jun 1887 | Cambridge, Isanti, Minnesota, USA ![]() | SBC |
12 | ![]() | I281 | b. 19 Sep 1867 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I2625 | b. 2 Apr 1910 | Cambridge, Isanti, Minnesota, United States ![]() | SBC |
14 | ![]() | I2624 | b. 14 Feb 1909 | Cambridge, Minnesota ![]() | SBC |
15 | ![]() | I5667 | b. 13 Jan 1780 | Furudal, Ore (Dalarna) ![]() | SBC |
16 | ![]() | I5666 | b. 16 May 1809 | Furudal, Ore, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I11963 | b. Jan 1885 | Minnesota ![]() | SBC |
18 | ![]() | I279 | b. 9 Nov 1807 | Hansjo Ytterby, Orsa, Kopparberg, Sweden ![]() | SBC |
19 | ![]() | I287 | b. 7 Apr 1828 | Hansjo, Orsa, Dalarna Sweden ![]() | SBC |
20 | ![]() | I2626 | b. 16 Jan 1905 | Minnesota ![]() | SBC |
21 | ![]() | I2623 | b. Abt 1907 | Minnesota ![]() | SBC |
22 | ![]() | I11965 | b. 4 Jun 1883 | Minneapolis ![]() | SBC |
This website is under construction, not all links are functional at this time.