History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 190 for Last Name equals JOHNSON AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4274 | b. 17 Mar 1878 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
2 | ![]() | I537 | b. Abt 1883 | Sweden ![]() | SBC |
3 | ![]() | I9227 | b. Abt 1917 | Sweden ![]() | SBC |
4 | ![]() | I2441 | b. 11 Jan 1906 | Meeker, MN ![]() | SBC |
5 | ![]() | I6010 | b. Aug 1893 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
6 | ![]() | I4292 | b. 6 Apr 1894 | Maple Ridge, Isanti, Minnesota ![]() | SBC |
7 | ![]() | I3796 | b. 4 Mar 1876 | Skutskär, Älvkarleby, Uppsala, Sweden ![]() | SBC |
8 | ![]() | I12552 | b. 22 Apr 1888 | Red Wing, Goodhue County, Minnesota, United States of America ![]() | SBC |
9 | ![]() | I12388 | b. 21 Jun 1825 | Borgvik, Grums, Värmland, Sweden ![]() | SBC |
10 | ![]() | I1373 | b. 1843 | Sweden ![]() | SBC |
11 | ![]() | I4244 | b. 10 Dec 1860 | Åberga, Orsa, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I8890 | b. 22 Sep 1846 | Ny, Värmland, Sweden ![]() | SBC |
13 | ![]() | I12553 | b. 6 Jan 1847 | Ambjörnstorp Backstuga, Annerstad, Kronobergs lan ![]() | SBC |
14 | ![]() | I4286 | b. 13 Aug 1849 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I7110 | b. 29 Jan 1881 | Ljusdal, Gävleborg, Sweden ![]() | SBC |
16 | ![]() | I6012 | b. Jun 1888 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
17 | ![]() | I12185 | b. 1879 | SBC | |
18 | ![]() | I5464 | b. 22 Feb 1891 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
19 | ![]() | I4290 | b. 7 Feb 1881 | Maple Ridge, Isanti Co, Minnesota, USA ![]() | SBC |
20 | ![]() | I4047 | b. Apr 1884 | Minnesota ![]() | SBC |
21 | ![]() | I3676 | b. 20 Aug 1863 | Hechults, Sweden ![]() | SBC |
22 | ![]() | I13678 | b. 10 Mar 1840 | Thuringe, Stockholm, Sweden ![]() | SBC |
23 | ![]() | I13677 | b. 30 Jan 1867 | Brandalsund, Ytterjärna, Stockholm, Sweden ![]() | SBC |
24 | ![]() | I8746 | b. 25 Aug 1918 | Maple Ridge, Isanti Co, Minnesota, USA ![]() | SBC |
25 | ![]() | I4045 | b. Dec 1886 | Cambridge, Isanti, Minnesota USA ![]() | SBC |
26 | ![]() | I13676 | b. 5 Nov 1864 | Sundstorp, Södertälje landsförs, Stockholm, Sweden ![]() | SBC |
27 | ![]() | I539 | b. 25 Jun 1915 | Springvale I, Minnesota ![]() | SBC |
28 | ![]() | I9225 | b. Abt 1887 | Sweden ![]() | SBC |
29 | ![]() | I13741 | b. 13 Sep 1865 | SBC | |
30 | ![]() | I13756 | b. 18 Sep 1852 | Hellesjö Sweden ![]() | SBC |
31 | ![]() | I4284 | b. 30 Sep 1860 | Orsa, Kopparberg, Sverige ![]() | SBC |
32 | ![]() | I4077 | b. Abt 1873 | Sweden ![]() | SBC |
33 | ![]() | I8048 | b. 3 Apr 1889 | Ljusdal, Gävleborg, Sweden ![]() | SBC |
34 | ![]() | I12193 | SBC | ||
35 | ![]() | I13585 | b. 29 Aug 1854 | Sötåsa, Jönköping, Sweden ![]() | SBC |
36 | ![]() | I4285 | b. 5 Aug 1858 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I3272 | b. 25 Jul 1917 | Stanchfield, Isanti Co, Minnesota, USA ![]() | SBC |
38 | ![]() | I4046 | b. Jul 1881 | Minnesota ![]() | SBC |
39 | ![]() | I2442 | b. 25 Jan 1908 | Meeker, MN ![]() | SBC |
40 | ![]() | I13409 | b. 29 Dec 1866 | Rök, Sverige ![]() | SBC |
41 | ![]() | I13586 | b. 20 Sep 1893 | Grandy, Minnesota ![]() | SBC |
42 | ![]() | I9816 | b. 9 Nov 1882 | Minnesota ![]() | SBC |
43 | ![]() | I13773 | b. 1909 | Minnesota ![]() | SBC |
44 | ![]() | I4278 | b. 8 Mar 1874 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
45 | ![]() | I4293 | b. 7 Sep 1889 | Maple Ridge, Isanti, Minnesota ![]() | SBC |
46 | ![]() | I2445 | b. 5 Nov 1918 | Forest City, Meeker, MN ![]() | SBC |
47 | ![]() | I9248 | b. 16 Feb 1872 | Sweden ![]() | SBC |
48 | ![]() | I2439 | b. 20 Feb 1901 | Meeker, MN ![]() | SBC |
49 | ![]() | I13587 | b. 18 Aug 1897 | Minnesota, USA ![]() | SBC |
50 | ![]() | I9810 | b. 2 Sep 1889 | Isanti, Isanti County, Minnesota, United States of America ![]() | SBC |
This website is under construction, not all links are functional at this time.