History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 9 of 9 for Last Name equals IVARSSON AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I14220 | b. 1644 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I10950 | b. 1658 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I5619 | b. 16 Jan 1725 | Vångsgärd, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I14284 | b. 1705 | Kårgärdet, Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I14934 | b. Dec 1683 | Stackmora, Orsa, Dalarna, Sverige ![]() | SBC |
6 | ![]() | I14935 | b. Feb 1680 | Stackmora Västerby, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I14878 | b. 16 Nov 1688 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I14937 | b. 1686 | Stackmora, Orsa, Dalarna, Sverige ![]() | SBC |
9 | ![]() | I14938 | b. 1681 | Stackmora, Orsa, Dalarna, Sverige ![]() | SBC |
This website is under construction, not all links are functional at this time.