History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 489 for Last Name equals ERSSON AND Tree equals SBC
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10764 | b. 19 Dec 1880 | Stackmora, Orsa ![]() | SBC |
2 | ![]() | I5076 | b. 1 Jul 1850 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I11998 | b. Oct 1780 | Skattungby, Orsa, Kopparberg, Sweden ![]() | SBC |
4 | ![]() | I13072 | b. 9 Nov 1802 | Uddsarfvet, Gustafs, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I10850 | b. 11 Oct 1824 | SBC | |
6 | ![]() | I14263 | b. 28 Aug 1849 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I1135 | b. 11 Nov 1880 | Hansjö, Dalarna, Sverige ![]() | SBC |
8 | ![]() | I3140 | b. 30 Sep 1882 | Torrvål, Orsa, Dalarna, Sweden ![]() | SBC |
9 | ![]() | I14431 | b. 3 Mar 1798 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I10030 | b. 5 Jun 1794 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I934 | b. 18 Sep 1808 | Hansjö Övreby, Orsa, Dalarna, Sverige ![]() | SBC |
12 | ![]() | I3148 | b. 28 Aug 1883 | Orsa, Kopparberg, Sweden ![]() | SBC |
13 | ![]() | I11456 | b. 15 Oct 1802 | Hamra,, Orsa, Dalarna, Sweden ![]() | SBC |
14 | ![]() | I5459 | b. 28 Apr 1757 | Hansjö Gotby, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I6582 | b. 3 Jun 1783 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
16 | ![]() | I1149 | b. 15 May 1793 | Kallmora Orsa Dalarna Sweden ![]() | SBC |
17 | ![]() | I6073 | b. 31 Jul 1814 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
18 | ![]() | I10423 | b. 4 Jan 1822 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I10523 | SBC | ||
20 | ![]() | I8592 | b. 13 Dec 1724 | Hansjö Millby, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I5388 | b. 14 Sep 1770 | Viborg, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I10085 | b. 1 Aug 1898 | Orsa, Kopparberg, Sverige ![]() | SBC |
23 | ![]() | I5568 | b. 31 Dec 1777 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I10883 | b. 1778 | N, Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I9724 | b. 18 Dec 1818 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
26 | ![]() | I14823 | b. 1666 | Slattberg, Orsa, Kopparberg, Sweden ![]() | SBC |
27 | ![]() | I5567 | b. 29 Nov 1774 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I7516 | b. 10 Dec 1792 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I7334 | b. 9 Sep 1763 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I10888 | b. 30 Jul 1858 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I10889 | b. 17 May 1866 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I12654 | b. 15 Dec 1888 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
33 | ![]() | I12653 | b. 30 Nov 1863 | Orsa, Kopparbergs län, Dalarna, Sverige ![]() | SBC |
34 | ![]() | I7521 | b. 1849 | Sodra Oljonsby, Orsa, Dalarna, Sweden ![]() | SBC |
35 | ![]() | I7518 | b. 18 Sep 1845 | Sodra Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I7519 | b. 11 May 1838 | Sodra Oljonsby, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I2167 | b. 24 Aug 1799 | Sweden ![]() | SBC |
38 | ![]() | I4634 | b. 6 Feb 1766 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
39 | ![]() | I5851 | b. Feb 1680 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
40 | ![]() | I6801 | b. 7 May 1732 | Åberga, Orsa, Dalarna, Sverige ![]() | SBC |
41 | ![]() | I11966 | b. 24 Dec 1789 | Åberga, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I13966 | b. 24 Nov 1700 | Lindor, Orsa, Kopparberg, Sverige ![]() | SBC |
43 | ![]() | I6037 | b. 1785 | Mickelvål, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I6286 | b. 25 May 1862 | Skattungbyn, Dalarna, Sverige ![]() | SBC |
45 | ![]() | I7095 | b. 17 Jul 1865 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
46 | ![]() | I4814 | b. 10 Mar 1805 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I1635 | b. 21 Nov 1814 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I6219 | b. 21 Jun 1838 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I9580 | b. 15 Sep 1846 | Mickelvål, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I10638 | b. 6 Sep 1858 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
1 2 3 4 5 ... 10» Next» | Heat Map
This website is under construction, not all links are functional at this time.