History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 275 for Last Name equals ERICKSON AND Tree equals SBC
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3531 | b. 16 Feb 1910 | Hughenden, Alberta, Canada ![]() | SBC |
2 | ![]() | I1653 | b. 27 Apr 1873 | Stanchfield, Isanti Co, Minnesota, USA ![]() | SBC |
3 | ![]() | I12778 | SBC | ||
4 | ![]() | I9673 | b. 5 Mar 1916 | Grandy, Isanti County, Minnesota, United States of America ![]() | SBC |
5 | ![]() | I2492 | b. 5 May 1879 | Minnesota ![]() | SBC |
6 | ![]() | I8612 | b. 22 Apr 1926 | Stanchfield, Isanti, Minnesota, USA ![]() | SBC |
7 | ![]() | I6178 | b. 19 Dec 1917 | North Branch Twsp, Isanti, Minnesota ![]() | SBC |
8 | ![]() | I1036 | b. Jul 1885 | Maple Ridge, Isanti Co, Minnesota, USA ![]() | SBC |
9 | ![]() | I14183 | b. 20 Mar 1853 | Krista, Sweden ![]() | SBC |
10 | ![]() | I4580 | b. 3 Apr 1836 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I1040 | b. 16 Jun 1847 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I2656 | b. 30 Nov 1857 | Skattungbyn, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I2376 | b. 25 Jun 1866 | Cambridge, Isanti, Minnesota, USA ![]() | SBC |
14 | ![]() | I8647 | b. 1 Jan 1867 | Östnor, Mora, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I2477 | b. 1868 | Maple Ridge, Isanti Co, Minnesota, USA ![]() | SBC |
16 | ![]() | I918 | b. 21 Jun 1880 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I3073 | b. 29 Apr 1892 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
18 | ![]() | I10241 | b. 10 Nov 1896 | Orsa, Kopparberg, Sverige ![]() | SBC |
19 | ![]() | I9607 | b. 12 Aug 1845 | Mickelvål, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I12679 | b. 21 Feb 1895 | Braham, Minnesota, USA ![]() | SBC |
21 | ![]() | I11239 | b. 15 Apr 1871 | Österlo, Stode, Västernorrland, Sweden ![]() | SBC |
22 | ![]() | I3045 | b. 27 Dec 1880 | Sweden ![]() | SBC |
23 | ![]() | I13714 | b. 26 Mar 1845 | Ansjo, Hallesjo, Jamtland, Sweden ![]() | SBC |
24 | ![]() | I4440 | b. 27 Nov 1859 | Stutt, Venjan, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I266 | b. 13 Sep 1862 | Minnesota ![]() | SBC |
26 | ![]() | I9609 | b. 18 Nov 1838 | Mickelvål, Orsa, Dalarna, Sweden ![]() | SBC |
27 | ![]() | I9587 | b. 5 Mar 1846 | Hansjö Ofreby, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I1304 | b. 13 Oct 1850 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I4271 | b. 1 Apr 1854 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I1485 | b. 14 May 1857 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I7485 | b. Jan 1869 | Sweden ![]() | SBC |
32 | ![]() | I2990 | b. 21 May 1870 | Möljesta, Munktorp, Västmanland, Sweden ![]() | SBC |
33 | ![]() | I1033 | b. 3 Apr 1871 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I2474 | b. 21 Feb 1865 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
35 | ![]() | I3126 | b. 22 Jun 1894 | Stanchfield, Isanti Co, Minnesota, USA ![]() | SBC |
36 | ![]() | I736 | b. 23 Mar 1862 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I902 | b. 22 Jan 1860 | Viborg, Orsa, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I3072 | b. 9 Apr 1889 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
39 | ![]() | I4442 | b. 19 Apr 1884 | Maple Ridge, Isanti County, Minnesota, USA ![]() | SBC |
40 | ![]() | I1151 | b. 27 May 1904 | Isanti, Isanti Co, Minnesota, USA ![]() | SBC |
41 | ![]() | I3139 | b. 17 Sep 1906 | Stanchfield, Isanti Co, Minnesota, USA ![]() | SBC |
42 | ![]() | I9129 | b. 13 Nov 1894 | Springvale, Isanti Co, Minnesota, USA ![]() | SBC |
43 | ![]() | I2378 | b. 1 Mar 1882 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
44 | ![]() | I10967 | SBC | ||
45 | ![]() | I12680 | b. 6 Mar 1892 | Jämtland, Sweden ![]() | SBC |
46 | ![]() | I1155 | b. 5 Sep 1910 | Beulah, Mercer Co, North Dakota, USA ![]() | SBC |
47 | ![]() | I6272 | b. 1 Feb 1895 | Isanti, Minnesota ![]() | SBC |
48 | ![]() | I9608 | b. 2 Jun 1850 | Mickelvål, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I9332 | b. Jun 1863 | Sweden ![]() | SBC |
50 | ![]() | I1454 | b. 12 Mar 1815 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
1 2 3 4 5 ... 6» Next» | Heat Map
This website is under construction, not all links are functional at this time.