History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 7 of 7 for Last Name equals DAHLSTROM AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13171 | SBC | ||
2 | ![]() | I6259 | b. 19 Mar 1859 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I6812 | b. 3 Jan 1857 | Kopparberg ![]() | SBC |
4 | ![]() | I6251 | b. 11 Feb 1852 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I11102 | b. 8 May 1899 | Älvdalen, Kopparberg, Sverige ![]() | SBC |
6 | ![]() | I7249 | b. 8 Oct 1824 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I13173 | b. 31 Aug 1887 | Minneapolis, Hennepin, Minnesota ![]() | SBC |
This website is under construction, not all links are functional at this time.