History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 7 of 7 for Last Name equals BODIEN AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13228 | b. 30 Dec 1874 | Älvdalen, Kopparberg, Sverige ![]() | SBC |
2 | ![]() | I13229 | b. 7 maj 1879 | Brunnsberg, Älvdalen, Dalarna, Sverige ![]() | SBC |
3 | ![]() | I13230 | b. 3 Dec 1887 | Isanti, Isanti County, Minnesota, United States of America ![]() | SBC |
4 | ![]() | I13231 | b. 20 Apr 1857 | Brunnsberg, Älvdalen, Dalarna, Sverige ![]() | SBC |
5 | ![]() | I12283 | b. 27 Jul 1848 | Älvdalens kommun, Dalarnas län, Sweden ![]() | SBC |
6 | ![]() | I13232 | b. Aug 1879 | Sweden ![]() | SBC |
7 | ![]() | I13227 | b. 9 Jan 1885 | Minnesota ![]() | SBC |
This website is under construction, not all links are functional at this time.