History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 34 of 34 for Last Name equals BJORKLUND AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2397 | b. 9 Sep 1890 | Cambridge, Isanti, MN ![]() | SBC |
2 | ![]() | I2391 | b. Aug 1878 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
3 | ![]() | I6103 | SBC | ||
4 | ![]() | I4547 | b. 12 Jul 1808 | Fredshammar, Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I4153 | b. 5 May 1843 | Orsa, Dalarna, Sverige ![]() | SBC |
6 | ![]() | I2380 | b. 7 Oct 1825 | Björkvassla, Våmhus, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I2379 | b. 27 Sep 1852 | Björkvassla, Våmhus, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I3969 | b. 10 Feb 1858 | Älgsjö, Stigsjö, Västernorrland, Sweden ![]() | SBC |
9 | ![]() | I6184 | b. 20 Dec 1824 | Fredshammer, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I3908 | b. 9 Dec 1828 | Fredshammar, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I2307 | b. Sep 1886 | Minnesota ![]() | SBC |
12 | ![]() | I3966 | b. 18 Jul 1862 | Älgsjö, Stigsjö, Västernorrland, Sweden ![]() | SBC |
13 | ![]() | I4156 | b. 12 Dec 1832 | Fredshammar Orsa (W) nr 10 ![]() | SBC |
14 | ![]() | I2389 | b. Jun 1894 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
15 | ![]() | I2392 | b. Nov 1879 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
16 | ![]() | I2390 | b. 15 Sep 1896 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
17 | ![]() | I2396 | b. 9 Sep 1906 | Cambridge, Isanti, MN ![]() | SBC |
18 | ![]() | I2399 | b. 14 Feb 1895 | Cambridge, Isanti, MN ![]() | SBC |
19 | ![]() | I2382 | b. 27 Sep 1857 | Björkvassla, Våmhus, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I2400 | b. 1 Jan 1902 | Cambridge, Isanti, MN ![]() | SBC |
21 | ![]() | I3965 | b. 26 Sep 1817 | Östbjörka, Rättvik, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I6055 | b. 24 Sep 1859 | Älgsjö, Stigsjö, Västernorrland, Sweden ![]() | SBC |
23 | ![]() | I3968 | b. 12 Aug 1865 | Älgsjö, Stigsjö, Västernorrland, Sweden ![]() | SBC |
24 | ![]() | I6107 | b. 17 Feb 1781 | Dalama, Sweden ![]() | SBC |
25 | ![]() | I4155 | b. 19 Aug 1835 | Fredshammar Orsa (W) nr 10 ![]() | SBC |
26 | ![]() | I4154 | b. 7 Jul 1846 | Orsa (W) ![]() | SBC |
27 | ![]() | I4157 | b. 2 Aug 1840 | Fredshammar Orsa (W) nr 10 ![]() | SBC |
28 | ![]() | I2387 | b. 11 Nov 1888 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
29 | ![]() | I2383 | b. 22 Apr 1861 | Björkvassla, Våmhus, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I2302 | b. Dec 1898 | Minnesota ![]() | SBC |
31 | ![]() | I2398 | b. 26 Nov 1892 | Cambridge, Isanti, MN ![]() | SBC |
32 | ![]() | I3967 | b. 12 Jan 1855 | Västernorrland ![]() | SBC |
33 | ![]() | I2388 | b. 7 Jan 1891 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
34 | ![]() | I2301 | b. 6 Dec 1898 | Cambridge, Isanti, MN ![]() | SBC |
This website is under construction, not all links are functional at this time.