History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 101 for First Name starts with SLOTT AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I15733 | b. 3 Nov 1822 | Kallmora, Dalarna, Sverige ![]() | SBC |
2 | ![]() | I15734 | b. 18 Feb 1828 | Kallmora, Orsa, Dalarna, Sverige ![]() | SBC |
3 | ![]() | I15735 | b. 5 May 1830 | Kallmora, Orsa, Dalarna, Sverige ![]() | SBC |
4 | ![]() | I11793 | b. 16 Jan 1888 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I9551 | b. 19 Jan 1852 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I11791 | b. 29 May 1878 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I11792 | b. 13 Dec 1885 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I8614 | b. 1800 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
9 | ![]() | I9552 | b. 23 Jan 1850 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I9687 | b. 1779 | Kallmora, Orsa, Dalarna, Sverige ![]() | SBC |
11 | ![]() | I7850 | b. 15 Aug 1812 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I6533 | b. 11 Feb 1776 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I15741 | b. 23 Sep 1862 | Skattunge, Dalarna, Sweden ![]() | SBC |
14 | ![]() | I16314 | b. 1 Mar 1724 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I9852 | b. 3 Jan 1728 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
16 | ![]() | I16315 | b. 19 Jul 1748 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I6066 | b. 22 Oct 1743 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
18 | ![]() | I12139 | b. 11 Jul 1753 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I10843 | b. 1857 | SBC | |
20 | ![]() | I14663 | b. 17 Dec 1696 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I870 | b. 21 Jan 1740 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I6694 | b. 28 Jul 1759 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
23 | ![]() | I10905 | b. 14 Nov 1780 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I8811 | b. 22 Jan 1799 | Slättberg, Orsa ![]() | SBC |
25 | ![]() | I14743 | b. 8 Sep 1812 | Hansjö Millby, Orsa, Dalarna, Sweden ![]() | SBC |
26 | ![]() | I14742 | b. 5 Apr 1833 | Hansjö Övre by, Orsa, Dalarna, Sweden ![]() | SBC |
27 | ![]() | I6830 | b. 18 Apr 1891 | Slättberg, Orsa ![]() | SBC |
28 | ![]() | I8489 | b. 30 Jul 1879 | Hansjö, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I14741 | b. 3 Jun 1810 | Hansjö Millby, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I14740 | b. 18 Nov 1836 | Hansjö Övre by, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I6831 | b. 11 Mar 1897 | Slättberg, Orsa ![]() | SBC |
32 | ![]() | I6834 | b. 14 Jun 1908 | Slättberg, Orsa ![]() | SBC |
33 | ![]() | I873 | b. 7 May 1777 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I8547 | b. 1768 | SBC | |
35 | ![]() | I6050 | b. 12 Jun 1806 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I9683 | b. 1 Feb 1828 | Orsbleck , Orsa, Dalarna, Sverige ![]() | SBC |
37 | ![]() | I10737 | b. 3 okt 1877 | Orsbleck , Orsa, Dalarna, Sverige ![]() | SBC |
38 | ![]() | I9685 | b. 10 Aug 1830 | Orsbleck , Orsa, Dalarna, Sverige ![]() | SBC |
39 | ![]() | I10751 | b. 17 Mar 1884 | Orsbleck , Orsa, Dalarna, Sverige ![]() | SBC |
40 | ![]() | I6832 | b. 12 Mar 1901 | Slättberg, Orsa ![]() | SBC |
41 | ![]() | I8491 | b. 29 Sep 1871 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I6833 | b. 21 Mar 1906 | Slättberg, Orsa ![]() | SBC |
43 | ![]() | I6835 | b. 8 Jan 1911 | Slättberg, Orsa ![]() | SBC |
44 | ![]() | I1124 | b. 19 Mars 1775 | Hansjö Millby, Orsa, Dalarna, Sweden ![]() | SBC |
45 | ![]() | I7332 | b. 9 Nov 1796 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
46 | ![]() | I14738 | b. 18 Aug 1802 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I14739 | b. 23 Aug 1834 | Hansjö Övre by, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I6824 | b. 23 Apr 1793 | Slättberg, Orsa ![]() | SBC |
49 | ![]() | I14736 | b. 18 Jul 1806 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I14737 | b. 19 Jun 1808 | Hansjö Millby, Orsa, Dalarna, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.