History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 153 for First Name starts with PETER AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1432 | b. 13 Nov 1811 | Färila, Gävleborgs län, Hälsingland, Sweden ![]() | SBC |
2 | ![]() | I4888 | b. 10 May 1913 | Orsa, Kopparberg, Sweden ![]() | SBC |
3 | ![]() | I12523 | b. 1 May 1828 | Smugefall, Askeryd, Jönköpings län (F), Sweden ![]() | SBC |
4 | ![]() | I3675 | b. 10 Feb 1860 | Vallby, Skåne, Sweden ![]() | SBC |
5 | ![]() | I1745 | b. 23 Sep 1887 | Orsa, Kopparberg, Sverige ![]() | SBC |
6 | ![]() | I6788 | b. 17 Aug 1862 | Hansjö, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I12636 | b. 22 Dec 1827 | Hjältan, Torp, Västernorrland, Sweden ![]() | SBC |
8 | ![]() | I9693 | b. 29 Jun 1872 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
9 | ![]() | I3967 | b. 12 Jan 1855 | Västernorrland ![]() | SBC |
10 | ![]() | I12541 | b. 1858 | Sweden ![]() | SBC |
11 | ![]() | I1510 | b. 3 Sep 1840 | Hansjö Ofreby, Orsa, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I12283 | b. 27 Jul 1848 | Älvdalens kommun, Dalarnas län, Sweden ![]() | SBC |
13 | ![]() | I3012 | b. 18 Sep 1858 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
14 | ![]() | I3142 | b. 1 Nov 1836 | Bjuraker, Hudiksvalls kommun, Gävleborgs län, Sweden ![]() | SBC |
15 | ![]() | I12157 | b. 4 Sep 1809 | Nöbbele, Kronoberg, Sweden ![]() | SBC |
16 | ![]() | I13541 | b. 7 Aug 1896 | SBC | |
17 | ![]() | I4357 | b. 1816 | Sweden ![]() | SBC |
18 | ![]() | I1452 | b. 15 Jun 1846 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I5583 | b. 7 Mar 1866 | Brunnsberg, Älvdalen, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I1057 | b. 28 Apr 1820 | Hansjö Gotby, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I785 | b. 27 Jan 1850 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I4104 | b. 7 Apr 1894 | Gräsås, Hassela, Gävleborg, Sweden ![]() | SBC |
23 | ![]() | I256 | b. 20 Jul 1870 | Minnesota, USA ![]() | SBC |
24 | ![]() | I7249 | b. 8 Oct 1824 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I9706 | SBC | ||
26 | ![]() | I7641 | b. 4 Jul 1843 | Östansjö, Jamtland, Sweden ![]() | SBC |
27 | ![]() | I13488 | b. 20 Jun 1868 | Oinge, Falkenbergs kommun, Hallands län, Sweden ![]() | SBC |
28 | ![]() | I2766 | b. 1874 | Sweden ![]() | SBC |
29 | ![]() | I1409 | b. 21 Dec 1884 | Nessel, Chisago Co, Minnesota, USA ![]() | SBC |
30 | ![]() | I6194 | b. 13 Oct 1868 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I2366 | b. 2 Jan 1827 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I7794 | b. 11 Aug 1855 | Jämtland, Sweden ![]() | SBC |
33 | ![]() | I917 | b. 15 May 1877 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I3048 | b. 24 Aug 1838 | Hassjö Sn Vesternorrlands län ![]() | SBC |
35 | ![]() | I2365 | b. 31 Aug 1854 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I16332 | b. Aug 1874 | Nessel Township, Chisago, Minnesota ![]() | SBC |
37 | ![]() | I608 | b. 24 Sep 1869 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I8060 | b. 15 Mar 1881 | Franklin, Wright Co, Minnesota, USA ![]() | SBC |
39 | ![]() | I4329 | b. 14 Jan 1859 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
40 | ![]() | I3309 | b. 23 Sep 1855 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
41 | ![]() | I3316 | b. 15 Dec 1878 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I697 | b. 17 Jan 1824 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I698 | b. 2 Sep 1847 | Hansjö Övre by, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I3010 | b. 25 Sep 1901 | SBC | |
45 | ![]() | I2843 | b. 12 Feb 1831 | Salboborn, Ljusnarsberg, Kopparberg, Orebro, Sweden ![]() | SBC |
46 | ![]() | I9826 | b. 25 Sep 1839 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I557 | b. 27 May 1849 | Hansjö Ofreby, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I8487 | b. 29 Sep 1871 | Kopparberg ![]() | SBC |
49 | ![]() | I11286 | b. 21 Sep 1876 | Kallholn, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I9828 | b. 27 Mar 1864 | Orsa, Dalarna, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.