History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 155 for First Name starts with PER AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10404 | b. 5 Apr 1873 | Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I3637 | b. 3 Jun 1823 | Wästgärdet Rättvik Kopparberg ![]() | SBC |
3 | ![]() | I6516 | SBC | ||
4 | ![]() | I6114 | SBC | ||
5 | ![]() | I13352 | b. 25 Jan 1803 | Toftared, Kallunga, Alvsborgs Ian, Sweden ![]() | SBC |
6 | ![]() | I7685 | b. 24 Dec 1826 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I11009 | b. 1851 | SBC | |
8 | ![]() | I11579 | b. 1890 | Torpshammar, Västernorrland, Sverige ![]() | SBC |
9 | ![]() | I16454 | b. 1727 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I4454 | b. 22 Jan 1844 | Holn, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I632 | b. 14 Feb 1800 | Slättberg, Orsa, Kopparberg, Sweden ![]() | SBC |
12 | ![]() | I7714 | b. 1684 | Nusnäs, Mora, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I15282 | b. 6 Jul 1833 | Bergsjö, Gävleborg län, Sverige ![]() | SBC |
14 | ![]() | I10511 | b. 1882 | SBC | |
15 | ![]() | I11505 | b. 16 Jul 1889 | Kopparberg ![]() | SBC |
16 | ![]() | I681 | b. 23 Apr 1898 | Orsa, Sweden ![]() | SBC |
17 | ![]() | I2331 | b. 1 Jan 1872 | Brunnsberg, Älvdalen, Dalarna, Sweden ![]() | SBC |
18 | ![]() | I5022 | SBC | ||
19 | ![]() | I5144 | b. 23 Oct 1884 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I10076 | b. 15 Jan 1894 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I1435 | b. 11 Sep 1871 | Nessel, Chisago Co, Minnesota, USA ![]() | SBC |
22 | ![]() | I12461 | SBC | ||
23 | ![]() | I16357 | b. May 1846 | Sweden ![]() | SBC |
24 | ![]() | I11289 | b. 2 Aug 1874 | SBC | |
25 | ![]() | I11117 | b. 5 Jun 1830 | Åberga, Orsa, Dalarna, Sverige ![]() | SBC |
26 | ![]() | I4784 | b. 17 Nov 1787 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
27 | ![]() | I16479 | b. 6 Nov 1772 | Oljonsby, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I9557 | b. 20 May 1833 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I16116 | b. 20 Jun 1755 | Skattungbyn, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I8550 | b. 24 Jun 1786 | Lunden, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I10924 | b. 16 Mar 1715 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I5548 | b. 17 Oct 1776 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
33 | ![]() | I123 | b. 17 Dec 1778 | Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I10186 | b. 3 Dec 1826 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
35 | ![]() | I15640 | b. 31 Jul 1872 | Stackmora, Orsa (W) ![]() | SBC |
36 | ![]() | I15062 | b. 1 Jan 1863 | Maggås, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I9981 | b. 3 Oct 1875 | Maggås, Orsa, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I6644 | b. 18 Mar 1840 | Hansjö Ofreby, Kopparberg, Sweden ![]() | SBC |
39 | ![]() | I11800 | b. 30 Mar 1823 | SBC | |
40 | ![]() | I12546 | b. 30 Sep 1862 | SBC | |
41 | ![]() | I11119 | b. 1802 | SBC | |
42 | ![]() | I2740 | b. 18 May 1786 | Åberga, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I14641 | b. 29 Jul 1795 | Åberga, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I14974 | b. 1695 | Orsa, Dalarna, Sverige ![]() | SBC |
45 | ![]() | I5805 | b. 18 Apr 1673 | Dalbyn, Ore Socken, Kopparbergs Län, Sweden ![]() | SBC |
46 | ![]() | I9980 | b. 23 May 1867 | Maggås, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I6675 | b. 20 Nov 1865 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I10465 | b. 3 May 1846 | Hansjö Öfreby, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I1349 | b. 8 Apr 1842 | Dadran#13, Rattvik, Kopparberg, Sweden ![]() | SBC |
50 | ![]() | I1252 | b. 5 May 1855 | Dadran#18, Rattvik, Kopparberg, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.