History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 122 for First Name starts with NISSA AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4815 | b. 10 Dec 1821 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I13910 | b. 24 Jul 1831 | Slattberg, Kopparberg (Dalarna), Sweden ![]() | SBC |
3 | ![]() | I638 | b. 14 Feb 1779 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I7492 | b. 11 Aug 1890 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I5877 | b. 11 May 1751 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I4808 | b. 3 Mar 1799 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I7526 | b. 16 Feb 1892 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I7524 | b. 2 Sep 1894 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
9 | ![]() | I7525 | b. 5 Feb 1897 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I14510 | b. 7 Jan 1759 | Viborg, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I8085 | b. 1789 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I12806 | b. 22 Jan 1739 | Stackmora, Orsa ![]() | SBC |
13 | ![]() | I12345 | b. 5 Aug 1874 | Orsa, Kopparberg, Sverige ![]() | SBC |
14 | ![]() | I12344 | b. 10 May 1880 | Slättberg, Orsa, Dalarna, Sverige ![]() | SBC |
15 | ![]() | I12033 | b. 1 Sep 1881 | Orsa, Dalarna, Sweden ![]() | SBC |
16 | ![]() | I12343 | b. 6 Apr 1888 | Slättberg, Orsa, Dalarna, Sverige ![]() | SBC |
17 | ![]() | I12340 | b. 8 Jun 1876 | Orsa, Kopparberg, Sverige ![]() | SBC |
18 | ![]() | I10919 | b. 24 Dec 1734 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I10021 | b. 23 Apr 1764 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I14869 | b. 25 Sep 1816 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I10546 | b. 16 May 1831 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I14549 | b. 14 May 1694 | Viborg, Orsa, Dalarna, Sweden ![]() | SBC |
23 | ![]() | I9773 | b. 24 May 1805 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I1126 | b. 24 May 1778 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I14867 | b. 27 Oct 1821 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
26 | ![]() | I4818 | b. 13 Apr 1864 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
27 | ![]() | I4805 | b. 29 May 1865 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I10242 | b. 23 Jan 1909 | Hansjö Orsa, Dalarnas län Sverige ![]() | SBC |
29 | ![]() | I14010 | b. 1710 | Wiborg 13 Orsa Dalarnas län Sverige ![]() | SBC |
30 | ![]() | I4803 | b. 13 Mar 1863 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I14575 | b. 1659 | Viborg, Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I14868 | b. 20 Aug 1827 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
33 | ![]() | I14866 | b. 26 Oct 1830 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I10018 | b. 8 Feb 1768 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
35 | ![]() | I9689 | b. 25 Mar 1809 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I8086 | b. 9 Apr 1703 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I5817 | b. 9 Sep 1711 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I14008 | b. 15 Aug 1715 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
39 | ![]() | I8087 | b. 18 Dec 1741 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
40 | ![]() | I10367 | b. 15 Feb 1835 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
41 | ![]() | I15687 | b. 29 Jan 1862 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I10226 | b. 1 Mar 1874 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I16099 | b. 31 Aug 1879 | Torrvål, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I15686 | b. 7 Apr 1884 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
45 | ![]() | I13955 | b. 1683 | Holn, Orsa, Dalarna, Sweden ![]() | SBC |
46 | ![]() | I16700 | b. 11 Dec 1747 | Holn, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I10220 | b. 16 Apr 1834 | Holn, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I10368 | b. 31 Jul 1838 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I15688 | b. 11 Aug 1894 | Hansjö, Orsa, Dalarna, Sverige ![]() | SBC |
50 | ![]() | I1973 | b. 15 Sep 1822 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.