History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 91 for First Name starts with MASSER AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1724 | b. 25 Feb 1812 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I1971 | b. 30 Oct 1859 | Hansjö Ytterby No 59, Orsa, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I591 | b. 5 May 1865 | Skattungbyn, Dalarna, Sverige ![]() | SBC |
4 | ![]() | I594 | b. 4 May 1895 | Skattunge, Orsa, Dalarna, Sverige ![]() | SBC |
5 | ![]() | I1121 | b. 24 Dec 1758 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I186 | b. 16 Jul 1786 | Hansjö Millby, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I10864 | b. 27 Jul 1831 | Orsa, Kopparberg, Sweden ![]() | SBC |
8 | ![]() | I609 | b. 31 Dec 1853 | Kallmora, Orsa,Dalarna, Kopparberg, Sweden ![]() | SBC |
9 | ![]() | I11121 | b. 30 okt 1865 | Hansjö, Dalarna, Sverige ![]() | SBC |
10 | ![]() | I1223 | b. 20 Aug 1773 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I1246 | b. 1 Mar 1766 | Hansjö Ytterby, Orsa ![]() | SBC |
12 | ![]() | I8113 | b. 13 Jan 1792 | Hansjö Millby, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I1230 | b. 27 Jul 1831 | Untorp, Orsa ![]() | SBC |
14 | ![]() | I1492 | b. 12 Sep 1860 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I1022 | b. 14 May 1842 | Untorp, Orsa, Dalarna, Sweden ![]() | SBC |
16 | ![]() | I1504 | b. 31 Jan 1858 | Kallmora, Orsa-Dalarna, Kopparberg, Sweden ![]() | SBC |
17 | ![]() | I11114 | b. 4 Jan 1891 | SBC | |
18 | ![]() | I1592 | b. 17 Feb 1866 | Kallmora Orsa Dalarna Sweden ![]() | SBC |
19 | ![]() | I4605 | b. 15 Apr 1755 | Hänsjo Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I10459 | b. 23 Jan 1834 | Untorp, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I11115 | b. 18 Apr 1864 | Hansjö, Orsa, Dalarna, Sverige ![]() | SBC |
22 | ![]() | I11122 | b. 1870 | Kopparberg ![]() | SBC |
23 | ![]() | I1240 | b. 30 Sep 1769 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I8576 | b. 6 Feb 1752 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I596 | b. 16 Oct 1891 | Skattunge, Kopparberg, Sverige ![]() | SBC |
26 | ![]() | I1589 | b. 22 Mar 1826 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
27 | ![]() | I85 | b. 8 Mar 1836 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I1587 | b. 13 Jun 1839 | Hansjö, Dalarna, Sverige ![]() | SBC |
29 | ![]() | I721 | b. 9 Sep 1851 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I1590 | b. 7 Mar 1828 | Hansjö Ytterby, Orsa,Dalarna, Sweden ![]() | SBC |
31 | ![]() | I9901 | b. 4 Sep 1912 | Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I86 | b. 19 Sep 1841 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
33 | ![]() | I11287 | b. 25 Apr 1879 | Kallholn, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I9902 | b. 10 May 1914 | Orsa ![]() | SBC |
35 | ![]() | I1237 | b. 10 Feb 1833 | Hansjö, Orsa, Dalarna, Sverige ![]() | SBC |
36 | ![]() | I89 | b. 30 Jul 1845 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I9899 | b. 21 Nov 1908 | Untorp, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I6612 | b. 6 Jul 1751 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
39 | ![]() | I7364 | b. 10 Nov 1778 | Hansjo Lokbyn, Orsa, Kopparberg, Sweden ![]() | SBC |
40 | ![]() | I5633 | b. 30 Dec 1758 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
41 | ![]() | I6553 | b. 27 Sep 1756 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I418 | b. 10 Oct 1765 | Hansjö Lokbyn, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I1662 | b. 18 Apr 1792 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I399 | b. 17 Jan 1781 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
45 | ![]() | I456 | b. 5 Jan 1784 | Hansjö Lokby 17, Orsa, Dalarna, Sweden ![]() | SBC |
46 | ![]() | I464 | b. 5 Mar 1754 | Hansjö Lokby, Orsa, Dalarna ![]() | SBC |
47 | ![]() | I265 | b. 29 Nov 1809 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I27 | b. 5 Oct 1812 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I28 | b. 17 Feb 1816 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I1598 | b. 23 Nov 1805 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.