History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 58 for First Name starts with KUSA AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11527 | b. 16 Oct 1749 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I1229 | b. 14 Mar 1686 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
3 | ![]() | I5530 | b. 10 Apr 1782 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
4 | ![]() | I2314 | b. 5 Aug 1785 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
5 | ![]() | I556 | b. 18 Oct 1816 | Stackmora No 4 1/2, Orsa, Kopparberg, Sverige ![]() | SBC |
6 | ![]() | I5522 | b. 21 Sep 1727 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I5529 | b. 14 Mar 1795 | Hansjö Ytterby no 15, Orsa, Kopparberg, Sverige ![]() | SBC |
8 | ![]() | I2317 | b. 23 May 1822 | Hansjö Ytterby no 15, Orsa, Kopparberg, Sverige ![]() | SBC |
9 | ![]() | I5528 | b. 17 Dec 1791 | Hansjö Ytterby no 15, Orsa, Kopparberg, Sverige ![]() | SBC |
10 | ![]() | I2316 | b. 8 Feb 1820 | Hansjö Ytterby no 15, Orsa, Kopparberg, Sverige ![]() | SBC |
11 | ![]() | I11536 | b. 27 Dec 1699 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
12 | ![]() | I15386 | b. 9 Mar 1693 | Vångsgärde, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I10548 | b. 14 May 1781 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
14 | ![]() | I14674 | b. 19 Jan 1850 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I10107 | b. 1685 | Stackmora Västerby, Orsa, Kopparberg, Sverige ![]() | SBC |
16 | ![]() | I5526 | b. 26 Jan 1761 | Hansjö Ytterby No 37, Orsa, Kopparberg, Sverige ![]() | SBC |
17 | ![]() | I12631 | b. 30 Aug 1779 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
18 | ![]() | I10268 | b. 21 Oct 1825 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I2320 | b. 28 Apr 1854 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I5614 | b. 22 Jun 1752 | Hansjö Ytterby no 15, Orsa, Kopparberg, Sverige ![]() | SBC |
21 | ![]() | I2318 | b. 17 Aug 1842 | Hansjö, Orsa, Kopparberg, Sweden ![]() | SBC |
22 | ![]() | I11543 | b. 8 May 1681 | Kallmora, Orsa, Dalarna, Sverige ![]() | SBC |
23 | ![]() | I16294 | b. 4 Sep 1788 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I1548 | b. 18 Jan 1845 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I5520 | b. 18 Sep 1754 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
26 | ![]() | I2319 | b. 14 Sep 1850 | Hansjo, Orsa, Kopparberg, Sweden ![]() | SBC |
27 | ![]() | I16295 | b. 1782 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I10138 | b. 6 Sep 1696 | Stackmora Västerby, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I6248 | b. 1717 | SBC | |
30 | ![]() | I5525 | b. 1757 | Hansjö Ytterby no 15, Orsa, Kopparberg, Sverige ![]() | SBC |
31 | ![]() | I10904 | b. 29 Oct 1774 | Stackmora Västerby, Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I6574 | b. 10 May 1794 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
33 | ![]() | I10269 | b. 6 Mar 1843 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I6790 | b. 2 Dec 1851 | SBC | |
35 | ![]() | I6792 | b. 24 Oct 1859 | Orsa, Dalarna, Sverige ![]() | SBC |
36 | ![]() | I15053 | b. 18 Feb 1757 | Hansjö Ytterbyn, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I10270 | b. 29 Nov 1845 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I15575 | b. 21 May 1769 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
39 | ![]() | I11538 | b. 12 Oct 1721 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
40 | ![]() | I6789 | b. 18 Feb 1849 | Hornberga, Orsa, Dalarna, Sverige ![]() | SBC |
41 | ![]() | I10482 | b. 7 Mar 1797 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I6572 | b. 13 Oct 1759 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I6791 | b. 14 Jun 1854 | SBC | |
44 | ![]() | I6575 | b. 31 Jan 1755 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
45 | ![]() | I5518 | b. 17 Aug 1728 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
46 | ![]() | I1553 | b. 1719 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I10486 | b. 13 May 1825 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I15591 | b. 1665 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I5771 | b. 1 Jan 1722 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I10116 | b. 4 Dec 1756 | Stackmora Västerby, Orsa, Dalarna, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.