History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 59 for First Name starts with KNUTAR AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I270 | b. 17 Nov 1843 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I1383 | b. 25 Nov 1880 | Hansjö, Orsa, Dalarna ![]() | SBC |
3 | ![]() | I5407 | b. 1713 | Orsa, Dalarna Sweden ![]() | SBC |
4 | ![]() | I4207 | b. 1707 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
5 | ![]() | I14237 | b. 24 Feb 1710 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I15820 | b. 4 Oct 1761 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I11482 | b. 29 May 1723 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I10779 | b. 28 Aug 1736 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
9 | ![]() | I11535 | b. Mar 1719 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I11526 | b. 23 Sep 1748 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I1748 | b. 16 Jun 1739 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I741 | b. 30 Sep 1817 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I1576 | b. 4 Jan 1833 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
14 | ![]() | I1044 | b. 17 Feb 1835 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I1970 | b. 20 Apr 1841 | Hansjö Ytterby No. 61,Orsa, Dalarna, Sweden ![]() | SBC |
16 | ![]() | I468 | b. 5 May 1809 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I621 | b. 27 Jul 1763 | Hansjö Ytterby No 25, Orsa, Kopparberg, Sverige ![]() | SBC |
18 | ![]() | I631 | b. 20 Sep 1787 | Hansjö Ytterby No 34, Orsa, Kopparberg, Sverige ![]() | SBC |
19 | ![]() | I1450 | b. 29 Nov 1817 | Ytterby,Hansjö, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I1232 | b. 31 Mar 1866 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I626 | b. 8 Aug 1799 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
22 | ![]() | I5404 | b. 1672 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
23 | ![]() | I7461 | b. 1 Nov 1802 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I11218 | b. 24 Jan 1868 | Hansjö , Orsa, Dalarna ![]() | SBC |
25 | ![]() | I613 | b. 27 May 1795 | Hansjö Ytterby No 34, Orsa, Kopparberg, Sverige ![]() | SBC |
26 | ![]() | I4209 | b. 27 Apr 1745 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
27 | ![]() | I634 | b. 20 Jan 1793 | Hansjö Ytterby No 34, Orsa, Kopparberg, Sverige ![]() | SBC |
28 | ![]() | I11541 | b. 1674 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I1127 | b. 4 Dec 1737 | Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I567 | b. 29 Apr 1784 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I1620 | b. 25 May 1790 | Hansjö Ytterby No 34, Orsa, Kopparberg, Sverige ![]() | SBC |
32 | ![]() | I1520 | b. 18 Dec 1805 | Hansjö Ytterby No 34, Orsa, Kopparberg, Sverige ![]() | SBC |
33 | ![]() | I408 | b. 4 Oct 1825 | Hansjö Ytterby, Orsa, Kopparbergs län, Sverige ![]() | SBC |
34 | ![]() | I4208 | b. 1731 | SBC | |
35 | ![]() | I1026 | b. 14 Mar 1768 | Hansjö, Orsa, Kopparberg, Sverige ![]() | SBC |
36 | ![]() | I7074 | b. 3 Jan 1822 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I1219 | b. 24 Feb 1827 | Hansjö Ytterby,Orsa, Dalarna ![]() | SBC |
38 | ![]() | I10363 | b. 30 Oct 1847 | Hansjö, Orsa, Dalarna, Sverige ![]() | SBC |
39 | ![]() | I1337 | b. 11 Aug 1849 | Hansjö,Orsa, Dalarna ![]() | SBC |
40 | ![]() | I122 | b. 13 Jul 1775 | Sweden ![]() | SBC |
41 | ![]() | I1387 | b. 9 Jul 1854 | Hansjö Ytterby,Orsa, Dalarna ![]() | SBC |
42 | ![]() | I1537 | b. 10 Jan 1835 | Hansjö Ytterby No 40, Orsa, Kopparberg, Sverige ![]() | SBC |
43 | ![]() | I41 | b. 17 Jul 1762 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I15091 | b. 3 Feb 1850 | Hansjö Ytterby, Orsa, Dalarna, Sverige ![]() | SBC |
45 | ![]() | I689 | b. 16 Jun 1860 | Hansjö, Orsa, Dalarna, Sverige ![]() | SBC |
46 | ![]() | I742 | b. 10 Feb 1784 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I15034 | b. 11 Mar 1858 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I1714 | b. 28 Feb 1710 | Hansjö Ytterby, Orsa, Kopparberg, Sverige ![]() | SBC |
49 | ![]() | I6827 | b. 14 Mar 1765 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I1385 | b. 13 Feb 1884 | Hansjö, Orsa, Dalarna ![]() | SBC |
This website is under construction, not all links are functional at this time.