History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 101 for First Name starts with JUGÅS AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13912 | b. 1702 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I8045 | b. 21 Jul 1803 | Bonäs, Mora, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I10856 | b. 3 Jun 1878 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I10858 | b. 30 Dec 1881 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I1015 | b. 3 Feb 1841 | Hansjö Ytterby, Orsa, Kopparberg, Sweden ![]() | SBC |
6 | ![]() | I10857 | b. 10 Mar 1880 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I13040 | b. 12 Feb 1794 | Bonäs, Mora, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I12091 | b. 27 May 1902 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
9 | ![]() | I10861 | b. 29 Mar 1897 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I8064 | b. 19 Jan 1886 | Hansjö, Orsa, Kopparberg, Sweden ![]() | SBC |
11 | ![]() | I10859 | b. 8 Apr 1888 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I1016 | b. 30 Apr 1845 | Hansjö Ytterby, Orsa, Kopparberg, Sweden ![]() | SBC |
13 | ![]() | I10860 | b. 16 Oct 1891 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
14 | ![]() | I13038 | b. 4 Jun 1746 | Bonäs, Mora, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I13037 | b. 19 Feb 1779 | Bonäs, Mora, Dalarna, Sweden ![]() | SBC |
16 | ![]() | I8563 | b. 21 Aug 1734 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I6215 | b. 13 Mar 1775 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
18 | ![]() | I180 | b. 14 Sep 1839 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I10582 | b. 22 Dec 1851 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I10585 | b. 9 Jul 1893 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I6216 | b. 27 Oct 1784 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I1455 | b. 23 Jul 1792 | Hansjö Ytterby, Orsa ![]() | SBC |
23 | ![]() | I10579 | b. 10 Oct 1828 | Hansjö Ytterby Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I5260 | b. 18 Jun 1851 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I1426 | b. 20 Dec 1788 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
26 | ![]() | I10580 | b. 19 Oct 1823 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
27 | ![]() | I14607 | b. 14 Apr 1837 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I10583 | b. 23 Apr 1867 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I5971 | b. 20 Dec 1847 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I10581 | b. 24 Jun 1855 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I6214 | b. 1 Jun 1781 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I10466 | b. 30 Apr 1851 | SBC | |
33 | ![]() | I9690 | b. 7 Apr 1862 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I5972 | b. 31 Dec 1873 | Orsa, Kopparberg, Sverige ![]() | SBC |
35 | ![]() | I10591 | b. 21 Sep 1882 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I15147 | b. 25 Mars 1882 | SBC | |
37 | ![]() | I10464 | b. 1861 | SBC | |
38 | ![]() | I10468 | b. 24 May 1856 | SBC | |
39 | ![]() | I9695 | b. 5 Oct 1865 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
40 | ![]() | I10593 | b. 24 Aug 1886 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
41 | ![]() | I15136 | b. 17 Sep 1916 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I9694 | b. 12 May 1877 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I9691 | b. 24 Feb 1864 | Stackmora, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I15149 | b. 5 Feb 1866 | Hansjö, Orsa ![]() | SBC |
45 | ![]() | I10463 | b. 1861 | SBC | |
46 | ![]() | I10594 | b. 16 Jan 1896 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I11896 | b. 10 Jul 1744 | Åberga, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I15150 | b. 22 Maj 1858 | Hansjö, Dalarna, Sverige ![]() | SBC |
49 | ![]() | I5973 | b. 15 Jul 1875 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I10592 | b. 18 Nov 1884 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.