History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 59 for First Name starts with HINDRIKA AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5800 | b. 1745 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I6477 | b. 1703 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I1477 | b. 11 Mar 1709 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I1489 | b. 30 Sep 1769 | Hansjö Lokby, Orsa ![]() | SBC |
5 | ![]() | I4591 | b. 12 Jun 1824 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I6247 | b. 16 Jan 1722 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I1481 | b. 6 May 1786 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I6967 | b. 16 Apr 1719 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
9 | ![]() | I1482 | b. 12 Dec 1777 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I5612 | b. 1 Nov 1828 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
11 | ![]() | I5892 | b. 17 Jan 1712 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I6071 | b. 23 Oct 1749 | Orsbleck, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I11654 | b. 11 Sep 1802 | kallmora Dalarna, Sverige ![]() | SBC |
14 | ![]() | I6964 | b. 18 Feb 1725 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I1480 | b. 17 Nov 1780 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
16 | ![]() | I3973 | b. 4 May 1714 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I5609 | b. 2 Jan 1790 | SBC | |
18 | ![]() | I15074 | b. 12 Jun 1872 | Skattunge, Dalarna, Sverige ![]() | SBC |
19 | ![]() | I6963 | b. 1705 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I3729 | b. 4 Dec 1799 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I6966 | b. 31 Jan 1717 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I7174 | b. 10 Mar 1793 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
23 | ![]() | I34 | b. 21 Jul 1815 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I6965 | b. 30 Mar 1707 | Hansjö Lokby, Orsa, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I6431 | b. 23 Mar 1695 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
26 | ![]() | I439 | b. 2 Dec 1799 | Hansjö Lokby No 19, Orsa, Kopparberg, Sverige ![]() | SBC |
27 | ![]() | I11426 | b. 6 Jan 1836 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I6435 | b. 4 Oct 1688 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I6434 | b. 5 May 1700 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I496 | b. 28 Apr 1801 | Hansjö Lokby, Orsa, Kopparberg, Sverige ![]() | SBC |
31 | ![]() | I6436 | b. 30 Oct 1709 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I15534 | b. 18 Feb 1768 | Kallmora, Orsa (W) ![]() | SBC |
33 | ![]() | I13739 | b. 23 Sep 1784 | Orsbleck, Orsa (W) ![]() | SBC |
34 | ![]() | I13740 | b. 13 Jul 1815 | Orsbleck ![]() | SBC |
35 | ![]() | I5637 | b. 1632 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I1213 | b. 28 Sep 1735 | Hansjö Lokby No 13, Orsa, Kopparberg, Sverige ![]() | SBC |
37 | ![]() | I11655 | b. 14 May 1756 | Kallmora, Orsa, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I1478 | b. 24 Mar 1739 | Hansjö Lokby, Orsa, Kopparberg, Sverige ![]() | SBC |
39 | ![]() | I3976 | b. Feb 1677 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
40 | ![]() | I5638 | b. 1597 | SBC | |
41 | ![]() | I5640 | b. 1660 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I5635 | b. 1667 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I4519 | b. 9 Sep 1838 | Orsa, Dalarna, Sverige ![]() | SBC |
44 | ![]() | I15085 | b. 23 Mar 1842 | Kallmora, Orsa, Dalarna, Sverige ![]() | SBC |
45 | ![]() | I9842 | b. 14 Nov 1691 | Lunden, Orsa, Dalarna, Sweden ![]() | SBC |
46 | ![]() | I9865 | b. 6 Mar 1688 | Lunden, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I1585 | b. Aug 1682 | Kyrkbyn, Orsa, Kopparberg, Sweden ![]() | SBC |
48 | ![]() | I1583 | b. 8 Jun 1713 | Lunden, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I12891 | b. 23 Apr 1724 | Lunden, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I9864 | b. 1661 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.