History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 107 for First Name starts with FINN AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I14750 | b. 7 Oct 1852 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
2 | ![]() | I14168 | SBC | ||
3 | ![]() | I10354 | b. 6 Oct 1835 | Orsa, Dalarna, Sverige ![]() | SBC |
4 | ![]() | I4588 | b. 26 Jun 1851 | Hansjö, Orsa, Dalarna ![]() | SBC |
5 | ![]() | I1382 | b. 19 Mar 1854 | Hansjö Öfreby, Orsa, Dalarna ![]() | SBC |
6 | ![]() | I4589 | b. 19 Aug 1858 | Hansjö, Orsa, Dalarna ![]() | SBC |
7 | ![]() | I10091 | b. 15 Nov 1898 | Oljonsby, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I10361 | b. 1 Febr 1845 | Hansjö, Orsa, Dalarna, Sverige ![]() | SBC |
9 | ![]() | I10848 | b. 16 Mar 1850 | Untorp, Orsa, Dalarna, Sweden ![]() | SBC |
10 | ![]() | I14818 | b. 1688 | Orsa ![]() | SBC |
11 | ![]() | I15133 | b. 19 Jun 1912 | Älvdalen, Dalarna, Sverige ![]() | SBC |
12 | ![]() | I14610 | b. 1 Apr 1773 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
13 | ![]() | I6385 | b. 18 Jan 1811 | Slättberg, Orsa, Dalarna, Sverige ![]() | SBC |
14 | ![]() | I1239 | b. 4 Oct 1847 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
15 | ![]() | I454 | b. 12 Feb 1831 | Orsa, Kopparberg, Sweden ![]() | SBC |
16 | ![]() | I7683 | b. 21 Jan 1787 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I1074 | b. 20 Aug 1800 | Hansjö Ytterby, Orsa, Dalarna ![]() | SBC |
18 | ![]() | I490 | b. 1 Jan 1859 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I14609 | b. 1781 | Bingby, Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I185 | b. 2 Feb 1856 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I12960 | b. 17 Oct 1887 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I10359 | b. 15 Dec 1813 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
23 | ![]() | I840 | b. 5 May 1861 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
24 | ![]() | I10090 | b. 25 Sep 1865 | Los, Gävleborg, Sweden ![]() | SBC |
25 | ![]() | I6378 | b. 14 May 1807 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
26 | ![]() | I351 | b. 20 Apr 1852 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
27 | ![]() | I3019 | b. 17 Sep 1867 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I1056 | b. 13 Mar 1803 | Hansjö Ytterby Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I10362 | b. 8 Dec 1824 | Slättberg, Orsa, Dalarna, Sverige ![]() | SBC |
30 | ![]() | I12966 | SBC | ||
31 | ![]() | I10002 | b. 5 May 1808 | Slättberg, Orsa, Dalarna, Sweden ![]() | SBC |
32 | ![]() | I14608 | b. 6 Aug 1775 | Bingby, Orsa, Dalarna, Sweden ![]() | SBC |
33 | ![]() | I7938 | b. 1730 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
34 | ![]() | I1377 | b. 2 Jan 1780 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
35 | ![]() | I462 | b. 18 Jul 1839 | Hansjö Öfreby, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I11006 | b. 21 Jun 1845 | Hansjö Öfreby Orsa, Dalarna, Sweden ![]() | SBC |
37 | ![]() | I15135 | b. 7 Sep 1905 | Orsa ![]() | SBC |
38 | ![]() | I16451 | b. 1701 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
39 | ![]() | I682 | b. 8 Mar 1763 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
40 | ![]() | I2450 | b. 6 Apr 1787 | Hanjsö Ytterby, Orsa, Dalarna ![]() | SBC |
41 | ![]() | I5523 | b. 13 Dec 1727 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I1141 | b. 6 Feb 1782 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I1061 | b. 6 Jan 1829 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
44 | ![]() | I4611 | b. 18 Mar 1784 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
45 | ![]() | I7585 | b. 20 Dec 1835 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
46 | ![]() | I16257 | b. 24 Apr 1860 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I441 | b. 18 Sep 1828 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I7584 | b. 29 Jun 1845 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
49 | ![]() | I15137 | b. 19 Feb 1888 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I15138 | b. 8 Nov 1892 | Orsa ![]() | SBC |
This website is under construction, not all links are functional at this time.