History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 704 for First Name starts with ANNA AND Tree equals SBC
1 2 3 4 5 ... 15» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I14821 | b. 1628 | SBC | |
2 | ![]() | I15581 | b. 1640 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
3 | ![]() | I16133 | b. 1667 | Liden, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I16436 | b. 1672 | Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I14475 | b. 1686 | Sundbäck, Orsa, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I2742 | b. 1848 | Sweden ![]() | SBC |
7 | ![]() | I434 | b. 1893 | Hornberga, Orsa, Dalarna, Sweden ![]() | SBC |
8 | ![]() | I15728 | b. 11 Jun 1890 | Orsa, Dalarna, Sverige ![]() | SBC |
9 | ![]() | I12641 | SBC | ||
10 | ![]() | I13383 | b. 11 Nov 1859 | Tanum, Västra Götaland, Sweden ![]() | SBC |
11 | ![]() | I10718 | b. 7 Jan 1834 | Skattunge, Dalarna, Sweden ![]() | SBC |
12 | ![]() | I5247 | SBC | ||
13 | ![]() | I4635 | SBC | ||
14 | ![]() | I16623 | SBC | ||
15 | ![]() | I14170 | b. 1760-02-01 | Brunnsberg, Älvdalen ![]() | SBC |
16 | ![]() | I14647 | b. 1705 | Liden, Orsa, Dalarna, Sweden ![]() | SBC |
17 | ![]() | I16643 | b. 1709 | SBC | |
18 | ![]() | I16624 | b. 1719 | Orsa, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I14325 | b. 1720 | Orsa, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I9821 | b. 25 Jun 1728 | Skattungbyn, Orsa, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I14056 | b. 1731 | Wiborg, Orsa, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I16720 | b. 1744 | Orsa, Dalarna, Sweden ![]() | SBC |
23 | ![]() | I10614 | b. 5 Oct 1760 | Stackmora, Orsa församling ![]() | SBC |
24 | ![]() | I5585 | b. 1 Jan 1772 | Brunsberg 27, Brunsberg, Åsens kbfd, Älvdalen, (W) ![]() | SBC |
25 | ![]() | I2086 | b. 12 Apr 1776 | Brunsberg 1, Brunsberg, Åsens kbfd, Älvdalen, (W) ![]() | SBC |
26 | ![]() | I6135 | b. 16 Jan 1782 | Naset, Alvadalen, Kopperberg, Sweden ![]() | SBC |
27 | ![]() | I13960 | b. 27 Dec 1783 | Holn, Orsa, Dalarna, Sweden ![]() | SBC |
28 | ![]() | I7648 | b. 17 May 1785 | Holn, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I6592 | b. 1 Jan 1786 | Skattungbyn, Orsa, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I15402 | b. 1787 | Elfdalen, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I15526 | b. 23 May 1792 | Slättberg, Orsa (W) ![]() | SBC |
32 | ![]() | I2195 | b. 23 Oct 1801 | Klitten 9, Elfdahlen ![]() | SBC |
33 | ![]() | I6350 | b. 24 May 1810 | Wiborg, Orsa, Kopparberg, Sweden ![]() | SBC |
34 | ![]() | I10784 | b. 1811 | Oljonsby, Dalarna, Sweden ![]() | SBC |
35 | ![]() | I2057 | b. 24 Feb 1813 | Brunsberg 1, Brunsberg, Åsens kbfd, Älvdalen, (W) ![]() | SBC |
36 | ![]() | I13024 | b. 7 Sep 1819 | Gävleborg ![]() | SBC |
37 | ![]() | I9173 | b. 21 Jan 1822 | SBC | |
38 | ![]() | I3235 | b. 22 Mars 1826 | Öna 24, Mora, Kopparberg, Sverige ![]() | SBC |
39 | ![]() | I7660 | b. 8 Jan 1832 | SBC | |
40 | ![]() | I9670 | b. 8 Feb 1832 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
41 | ![]() | I4664 | b. 17 Sep 1835 | Näset ![]() | SBC |
42 | ![]() | I12950 | b. 21 Jul 1842 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I3640 | b. 28 Mar 1859 | , Rattvik, Kopparberg, Sweden ![]() | SBC |
44 | ![]() | I2200 | b. 6 Oct 1865 | Karlsarvet, Älvdalen, Dalarna, Sweden ![]() | SBC |
45 | ![]() | I10571 | b. 28 Mar 1874 | SBC | |
46 | ![]() | I996 | b. 23 Sep 1883 | , Orsa, Kopparberg, Sweden ![]() | SBC |
47 | ![]() | I5487 | b. 4 Feb 1886 | Bonäs, Mora, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I13826 | b. 13 Jan 1824 | Jämtland ![]() | SBC |
49 | ![]() | I11460 | b. 23 Feb 1858 | Uppsala, Sweden ![]() | SBC |
50 | ![]() | I13063 | b. 28 Sep 1830 | Gustafs, Dalarna, Sweden ![]() | SBC |
1 2 3 4 5 ... 15» Next» | Heat Map
This website is under construction, not all links are functional at this time.