History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 50 of 241 for First Name starts with ANDREW AND Tree equals SBC
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7289 | b. Abt 1892 | Illinois ![]() | SBC |
2 | ![]() | I1375 | b. 16 Feb 1812 | Viborg, Orsa Parish, Kopperberg, Sweden ![]() | SBC |
3 | ![]() | I1010 | b. 25 Apr 1834 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
4 | ![]() | I4327 | b. 11 Aug 1876 | Hansjö, Orsa, Dalarna, Sweden ![]() | SBC |
5 | ![]() | I4889 | b. 24 Jan 1898 | Hansjö, Dalarna, Sweden ![]() | SBC |
6 | ![]() | I3117 | b. 11 Jul 1871 | Vångsgärde, Orsa, Dalarna, Sweden ![]() | SBC |
7 | ![]() | I5951 | b. 10 Aug 1860 | Sunnanåker, Alfta, Gävleborg, Sverige ![]() | SBC |
8 | ![]() | I4472 | b. 19 Apr 1889 | Tving, Blekinge, Sweden ![]() | SBC |
9 | ![]() | I11383 | b. 7 Aug 1871 | Värmland, Sweden ![]() | SBC |
10 | ![]() | I5954 | b. 31 Jan 1895 | Holdrege, Nebraska, USA ![]() | SBC |
11 | ![]() | I12509 | b. 13 Jun 1873 | Lake Town, Carver County, Minnesota, USA ![]() | SBC |
12 | ![]() | I3474 | b. 1 Dec 1832 | Kallmora Orsa Dalarna Sweden ![]() | SBC |
13 | ![]() | I12166 | b. 25 Jul 1847 | Brunnsberg, Älvdalen, Dalarna, Sweden ![]() | SBC |
14 | ![]() | I1731 | b. 30 Dec 1874 | Orsa, Kopparberg, Sverige ![]() | SBC |
15 | ![]() | I1486 | b. Abt 1855 | Sweden ![]() | SBC |
16 | ![]() | I11504 | b. 10 Sep 1892 | Hansjö, Orsa, Kopparbergs, Dalarna ![]() | SBC |
17 | ![]() | I950 | b. 24 Apr 1855 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
18 | ![]() | I2132 | b. 12 Feb 1857 | No 7, Brunnsberg, Älvdalen, Dalarna, Sweden ![]() | SBC |
19 | ![]() | I2136 | b. 8 Dec 1889 | Älvdalen, Dalarna, Sweden ![]() | SBC |
20 | ![]() | I2069 | b. 7 Jan 1868 | Brunnsberg, Älvdalen, Dalarna, Sweden ![]() | SBC |
21 | ![]() | I2064 | b. 23 May 1844 | Brunnsberg, Älvdalen, Dalarna, Sweden ![]() | SBC |
22 | ![]() | I13540 | b. 8 Mar 1864 | Boda, Dalarna, Sweden ![]() | SBC |
23 | ![]() | I6531 | b. 18 Oct 1830 | Gårdsjö, Laxarby, Sweden ![]() | SBC |
24 | ![]() | I11630 | b. 3 Apr 1834 | Mårtanberg, Rättvik, Dalarna, Sweden ![]() | SBC |
25 | ![]() | I12940 | b. 5 Oct 1862 | Kopparberg, Sweden ![]() | SBC |
26 | ![]() | I12533 | b. 13 Jul 1859 | Ede, Stöde parish, Västernorrland, Sweden ![]() | SBC |
27 | ![]() | I13888 | b. 20 May 1889 | Oljonsbyn no 31, Orsa, Dalarna, Sverige ![]() | SBC |
28 | ![]() | I2191 | b. 14 Dec 1866 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() | SBC |
29 | ![]() | I2380 | b. 7 Oct 1825 | Björkvassla, Våmhus, Dalarna, Sweden ![]() | SBC |
30 | ![]() | I2379 | b. 27 Sep 1852 | Björkvassla, Våmhus, Dalarna, Sweden ![]() | SBC |
31 | ![]() | I13481 | b. 30 Nov 1816 | Mora, Dalarnas, Sweden ![]() | SBC |
32 | ![]() | I1633 | b. 21 Sep 1859 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
33 | ![]() | I1498 | b. 3 Jan 1869 | Cambridge, Isanti Co, Minnesota, USA ![]() | SBC |
34 | ![]() | I13877 | b. 1 Apr 1896 | Sweden ![]() | SBC |
35 | ![]() | I1527 | b. 21 May 1858 | Mickelvål, Orsa, Dalarna, Sweden ![]() | SBC |
36 | ![]() | I1603 | b. 17 Jun 1881 | Orsa-Dalarna, Kopparberg, Sweden ![]() | SBC |
37 | ![]() | I1502 | b. 20 Sep 1860 | Vångsgärde, Orsa, Dalarna, Sweden ![]() | SBC |
38 | ![]() | I3011 | b. 5 Jun 1868 | Stenberg, Orsa, Dalarna, Sweden ![]() | SBC |
39 | ![]() | I2192 | b. 1870 | SBC | |
40 | ![]() | I5658 | b. 1 May 1846 | Falun, Dalarna, Sweden ![]() | SBC |
41 | ![]() | I13065 | b. 6 Feb 1857 | Gustafs, Dalarna, Sweden ![]() | SBC |
42 | ![]() | I2778 | b. 20 Oct 1875 | Skattungbyn, Orsa, Dalarna, Sweden ![]() | SBC |
43 | ![]() | I2768 | b. 28 Jun 1876 | Kallmora ![]() | SBC |
44 | ![]() | I2789 | b. 21 Dec 1896 | Skattungbyn, Dalarna, Sverige ![]() | SBC |
45 | ![]() | I13391 | b. 27 Nov 1853 | Asby, Östergötland, Sweden ![]() | SBC |
46 | ![]() | I362 | b. 31 May 1856 | Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() | SBC |
47 | ![]() | I4726 | b. 23 Sep 1861 | Bonäs, Mora, Dalarna, Sweden ![]() | SBC |
48 | ![]() | I8043 | b. 9 Jan 1830 | Bonäs, Mora, Kopparberg, Sverige ![]() | SBC |
49 | ![]() | I5742 | b. 5 Aug 1870 | Brunnsberg, Älvdalen, Dalarna, Sweden ![]() | SBC |
50 | ![]() | I3928 | b. 5 Nov 1867 | Månsta Älvdalen Kopparberg, Sweden ![]() | SBC |
This website is under construction, not all links are functional at this time.