History and Genealogy of the Stanchfield (MN) Baptist Church
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Dec 1922 | Minneapolis, Hennepin County, Minnesota, United States of America | I12776 | SBC |
2 | ![]() | 30 Mar 1899 | Minneapolis, Hennepin County, Minnesota, United States of America | I57 | Loose Branches |
3 | ![]() | 1878 | Minneapolis, Hennepin County, Minnesota, United States of America | I11157 | SBC |
4 | ![]() | Jun 1896 | Minneapolis, Hennepin County, Minnesota, United States of America | I8800 | SBC |
5 | ![]() | 7 Jul 1959 | Minneapolis, Hennepin County, Minnesota, United States of America | I9470 | SBC |
6 | ![]() | 1 Feb 1916 | Minneapolis, Hennepin County, Minnesota, United States of America | I8177 | SBC |
7 | ![]() | 13 Aug 1928 | Minneapolis, Hennepin County, Minnesota, United States of America | I6946 | SBC |
8 | ![]() | 3 Apr 1924 | Minneapolis, Hennepin County, Minnesota, United States of America | I12789 | SBC |
9 | ![]() | 22 Aug 1898 | Minneapolis, Hennepin County, Minnesota, United States of America | I3366 | SBC |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Apr 1958 | Minneapolis, Hennepin County, Minnesota, United States of America | I12176 | SBC |
2 | ![]() | 14 Sep 2011 | Minneapolis, Hennepin County, Minnesota, United States of America | I8193 | SBC |
3 | ![]() | 9 Feb 1968 | Minneapolis, Hennepin County, Minnesota, United States of America | I131 | Loose Branches |
4 | ![]() | 11 Jul 1931 | Minneapolis, Hennepin County, Minnesota, United States of America | I12283 | SBC |
5 | ![]() | 30 Mar 1941 | Minneapolis, Hennepin County, Minnesota, United States of America | I12133 | SBC |
6 | ![]() | 1 Jul 1884 | Minneapolis, Hennepin County, Minnesota, United States of America | I11157 | SBC |
7 | ![]() | 24 Feb 1947 | Minneapolis, Hennepin County, Minnesota, United States of America | I11159 | SBC |
8 | ![]() | 31 May 1904 | Minneapolis, Hennepin County, Minnesota, United States of America | I2766 | SBC |
9 | ![]() | 25 Jun 1896 | Minneapolis, Hennepin County, Minnesota, United States of America | I8800 | SBC |
10 | ![]() | 12 Aug 1935 | Minneapolis, Hennepin County, Minnesota, United States of America | I9255 | SBC |
11 | ![]() | 30 Sep 1908 | Minneapolis, Hennepin County, Minnesota, United States of America | I7040 | SBC |
12 | ![]() | 2 Jun 1996 | Minneapolis, Hennepin County, Minnesota, United States of America | I8225 | SBC |
13 | ![]() | 2 Feb 1934 | Minneapolis, Hennepin County, Minnesota, United States of America | I9813 | SBC |
14 | ![]() | 9 Feb 1971 | Minneapolis, Hennepin County, Minnesota, United States of America | I8223 | SBC |
15 | ![]() | 15 Dec 1958 | Minneapolis, Hennepin County, Minnesota, United States of America | I11186 | SBC |
16 | ![]() | 9 Mar 1961 | Minneapolis, Hennepin County, Minnesota, United States of America | I8255 | SBC |
17 | ![]() | 11 Mar 1973 | Minneapolis, Hennepin County, Minnesota, United States of America | I2044 | SBC |
18 | ![]() | 4 Jan 1959 | Minneapolis, Hennepin County, Minnesota, United States of America | I12169 | SBC |
19 | ![]() | 24 Mar 2014 | Minneapolis, Hennepin County, Minnesota, United States of America | I8031 | SBC |
20 | ![]() | 13 Jul 1951 | Minneapolis, Hennepin County, Minnesota, United States of America | I8256 | SBC |
21 | ![]() | 27 Nov 1982 | Minneapolis, Hennepin County, Minnesota, United States of America | I7987 | SBC |
Matches 1 to 50 of 154
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I7968 | SBC | |
2 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9597 | SBC | |
3 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1799 | SBC | |
4 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I12280 | SBC | |
5 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I2221 | SBC | |
6 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I2096 | SBC | |
7 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I139 | Loose Branches | |
8 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I4128 | SBC | |
9 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9158 | SBC | |
10 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I234 | SBC | |
11 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I308 | SBC | |
12 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9604 | SBC | |
13 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9601 | SBC | |
14 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9600 | SBC | |
15 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1630 | SBC | |
16 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I957 | SBC | |
17 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1413 | SBC | |
18 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I13617 | SBC | |
19 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I13873 | SBC | |
20 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1528 | SBC | |
21 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I5375 | SBC | |
22 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1897 | SBC | |
23 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1899 | SBC | |
24 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9047 | SBC | |
25 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I10979 | SBC | |
26 | ![]() | 28 Mar 1945 | Minneapolis, Hennepin County, Minnesota, United States of America | I2186 | SBC |
27 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I59 | Loose Branches | |
28 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I4691 | SBC | |
29 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I44 | Loose Branches | |
30 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I45 | Loose Branches | |
31 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I12133 | SBC | |
32 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I11157 | SBC | |
33 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I11156 | SBC | |
34 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I11158 | SBC | |
35 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I11160 | SBC | |
36 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I11155 | SBC | |
37 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I2766 | SBC | |
38 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I8730 | SBC | |
39 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I8800 | SBC | |
40 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I8797 | SBC | |
41 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1605 | SBC | |
42 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I3531 | SBC | |
43 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I6178 | SBC | |
44 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I7793 | SBC | |
45 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9255 | SBC | |
46 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9619 | SBC | |
47 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I8742 | SBC | |
48 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1549 | SBC | |
49 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9362 | SBC | |
50 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I9354 | SBC |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Mar 1877 | Minneapolis, Hennepin County, Minnesota, United States of America | I11159 | SBC |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Burial ![]() |
Person ID | Tree | ||
1 | ![]() | Minneapolis, Hennepin County, Minnesota, United States of America | I1457 | SBC |
This website is under construction, not all links are functional at this time.