History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Anna Anderson [1, 2, 3] | |
Born | 4 Mar 1879 | Orsa, Kopparberg, Sverige ![]() |
Gender | Female | |
Arrival | Nordamerika ![]() |
|
Arrival | 1880 [2] | |
Residence | 1880 | Cambridge, Isanti, Minnesota, USA ![]() |
Marital Status: Single; Relation to Head: Daughter | ||
Departure | 7 May 1880 | Kopparberg ![]() |
Residence | 1900 | Oxford, Isanti, Minnesota, USA ![]() |
Marital Status: Married; Relation to Head: Daughter | ||
Residence | 1910 | Oxford, Isanti, Minnesota, USA ![]() |
Residence | 1920 | Oxford, Isanti, Minnesota, USA ![]() |
Residence | 1930 | Oxford, Oxford, Isanti, Minnesota, USA ![]() |
Died | Yes, date unknown | |
Person ID | I8873 | SBC |
Last Modified | 23 Nov 2020 |
Father | Olof Anderson, b. 22 Mar 1857, Oljonsby, Orsa, Dalarna, Sweden ![]() ![]() | |
Mother | Näsnissa Marget Jonsdotter, b. 23 Jul 1855, Oljonsby, Orsa, Dalarna, Sweden ![]() ![]() | |
Married | 1878 [2] | |
Family ID | F2448 | Group Sheet | Family Chart |
Family | John Johnson, b. May 1871, Sweden ![]() | |
Last Modified | 8 Jun 2022 | |
Family ID | F5159 | Group Sheet | Family Chart |
Photos | ![]() | Swedish Immigrant |
Sources |
|
This website is under construction, not all links are functional at this time.