History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Hack Per Persson [1, 2, 3, 4, 5] | |
Born | 13 Sep 1837 | Hansjö, Orsa, Dalarna, Sweden ![]() |
Gender | Male | |
Residence | 1862 | Orsa, Kopparberg, Sweden ![]() |
Residence | 1870–1879 | Orsa, Kopparberg, Sweden ![]() |
Residence | 1880–1889 | Orsa, Kopparberg, Sweden ![]() |
Died | 22 Aug 1917 | Nederberga, Orsa, Dalarna, Sweden ![]() |
Person ID | I822 | SBC |
Last Modified | 23 Nov 2020 |
Father | Hack Per Persson, b. 17 Jan 1809, in Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() ![]() | |
Mother | Knutar Anna Jonsdotter, b. 30 Sep 1817, Hansjö, Orsa, Dalarna, Sweden ![]() ![]() | |
Family ID | F418 | Group Sheet | Family Chart |
Family 1 | Herrdal Anna Persdotter, b. 22 Oct 1844, Hansjö, Orsa, Dalarna, Sweden ![]() ![]() | |||
Children |
|
|||
Last Modified | 1 Jul 2022 | |||
Family ID | F461 | Group Sheet | Family Chart |
Family 2 | Herrpers Kerstin Andersdotter, b. 27 Dec 1838, Kyrkbyn, Orsa, Dalarna, Sweden ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 1 Jul 2022 | |||||
Family ID | F462 | Group Sheet | Family Chart |
Photos | ![]() | Sommer House 1 Hack Per Persson's summer house in Nederberga |
![]() | Summer House 2 Outbuilding | |
![]() | Sommer House 3 Back of house | |
![]() | Sommer House 4 Inscription | |
![]() | Sommer House 5 Signature of son Hans |
Sources |
|
This website is under construction, not all links are functional at this time.