History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Ollas Anna Andersdotter [1, 2, 3] | |
Born | 18 Jan 1829 | Rättvik (W) ![]() |
Gender | Female | |
Residence | Abt 1864 [3] | |
Residence | Abt 1870 [1] | |
Died | 4 Apr 1901 | |
Person ID | I7346 | SBC |
Last Modified | 23 Nov 2020 |
Father | Pellas Anders Olsson, b. 15 Jan 1795, Rättvik, Dalarna, Sweden ![]() ![]() | |
Mother | Anna Olsdotter, b. 6 Feb 1794, Rättvik, Dalarna, Sweden ![]() | |
Family ID | F4994 | Group Sheet | Family Chart |
Family | Jax Anders Jonsson, b. 31 Jan 1831, Rättvik (W) ![]() | |||||||||
Married | 1854 | Rättvik (W) ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 25 Jan 2023 | |||||||||
Family ID | F2864 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.