History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Jax Anders Jonsson [1, 2, 3, 4, 5, 6] | |
Born | 31 Jan 1831 | Rättvik (W) ![]() |
Gender | Male | |
Alt. Name | "Jax" Anders Jonsson | |
Died | 18 Nov 1924 | |
Person ID | I7345 | SBC |
Last Modified | 23 Nov 2020 |
Family | Ollas Anna Andersdotter, b. 18 Jan 1829, Rättvik (W) ![]() | |||||||||
Married | 1854 | Rättvik (W) ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 25 Jan 2023 | |||||||||
Family ID | F2864 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.