History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Samuel Carlsson Schiutz [1] | |
Born | 14 Jul 1763 | Oljonsbyn, Orsa, Dalarna, Sweden ![]() |
Gender | Male | |
Residence | Orsa, Kopparberg, Sweden ![]() |
|
Died | Yes, date unknown | |
Person ID | I6888 | SBC |
Last Modified | 23 Nov 2020 |
Father | Carl Fredrich Schiutz, b. 26 Jan 1718, Stenberg, Dalarnas län, Sverige ![]() | |
Mother | Anna Steen, b. 11 Aug 1726, Kyrkbyn, Orsa, Kopparberg, Sweden ![]() | |
Family ID | F5201 | Group Sheet | Family Chart |
Family | Gudmunds Karin Jonsdotter, b. 16 Jan 1764, Oljonsbyn, Orsa, Dalarna, Sweden ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 1 Jul 2022 | |||||||||
Family ID | F2719 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.