History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Klockar Anna Ersdotter | |
Born | 19 Sep 1769 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() |
Gender | Female | |
Died | 27 Nov 1836 | Kyrkbyn, Orsa, Dalarna, Sweden ![]() |
Person ID | I6638 | SBC |
Last Modified | 7 Jun 2022 |
Father | Klockar Eric Ersson, b. 1 Jan 1730, Kyrkbyn, Orsa, Dalarna, Sweden ![]() ![]() | |
Mother | Nissa Anna Ersdotter, b. 24 Dec 1734, Kyrkbyn, Orsa, Dalarna, Sweden ![]() ![]() | |
Married | 1753 | Orsa, Dalarna, Sweden ![]() |
Family ID | F3866 | Group Sheet | Family Chart |
Family 1 | Finn Hans Hansson, b. 2 Jul 1765, Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() ![]() | |||||||
Married | 17 May 1787 | Orsa, Dalarna, Sweden ![]() |
||||||
Children |
|
|||||||
Last Modified | 1 Jul 2022 | |||||||
Family ID | F1888 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 | |
Family ID | F4239 | Group Sheet | Family Chart |
This website is under construction, not all links are functional at this time.