History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Elisabeth Andersdotter [1, 2, 3, 4, 5, 6, 7] | |
Born | 4 May 1839 | Laxarby, Älvsborg, Sweden ![]() |
Gender | Female | |
Alt. Birth | 4 May 1839 | Älvsborg ![]() |
Arrival | Nordamerika ![]() |
|
Departure | 4 Jun 1881 | Älvsborg ![]() |
Residence | 1900 | Stanchfield, Isanti, Minnesota, USA ![]() |
Marital Status: Married; Relation to Head: Wife | ||
Died | 1923 | Minnesota, USA ![]() |
Buried | Kanabec County, Minnesota, United States of America ![]() |
|
Person ID | I6530 | SBC |
Last Modified | 23 Nov 2020 |
Father | Anders Eriksson, b. 26 Oct 1804, Stenarsbohl, Gilberga, Sweden ![]() ![]() | |
Mother | Cajsa Andersdotter, b. 4 Sep 1805, Gårdsjö, Laxarby, Alvsborg, Sweden ![]() ![]() | |
Married | 16 Nov 1821 | Gårdsjö, Laxarby, Alvsborg, Sweden ![]() |
Family ID | F1903 | Group Sheet | Family Chart |
Family | Jacob Jackson, b. 19 Sep 1840, Holm, Västra Götaland, Sweden ![]() ![]() | |||||||||
Married | 1868 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Jun 2022 | |||||||||
Family ID | F2603 | Group Sheet | Family Chart |
Photos | ![]() | Swedish Immigrant |
Sources |
|
This website is under construction, not all links are functional at this time.