History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Andrew B Anderson [1, 2, 3, 4, 5, 6] | |
Born | 10 Aug 1860 | Sunnanåker, Alfta, Gävleborg, Sverige ![]() |
Gender | Male | |
Arrival | Hull, England ![]() |
|
Arrival | 1869 [3] | |
Departure | 23 Juli 1869 | Göteborg, Göteborg och Bohus, Sverige ![]() |
Residence | 1900 | Prairie, Phelps, Nebraska, USA ![]() |
Marital Status: Married; Relation to Head: Son | ||
Residence | 1910 | Prairie, Phelps, Nebraska, USA ![]() |
Marital Status: Married; Relation to Head of House: Head | ||
Died | 28 Feb 1916 | Holdrege, Phelps, Nebraska, USA ![]() |
Buried | Holdrege, Phelps County, Nebraska, United States of America ![]() |
|
Person ID | I5951 | SBC |
Last Modified | 23 Nov 2020 |
Father | Back Anders Andersson, b. 17 Apr 1826, Venjan, Orsa, Dalarna, Sweden ![]() ![]() | |
Mother | Jämt Anna Hansdotter, b. 8 Jan 1828, Slättberg, Orsa, Dalarna, Sweden ![]() ![]() | |
Family ID | F1902 | Group Sheet | Family Chart |
Family | Christina Evelyn Hedman, b. 4 Sep 1877, Alfta, Gävleborg, Sverige ![]() ![]() | |||||||||||||
Married | 17 Feb 1894 | Holdrege, Nebraska, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Jun 2022 | |||||||||||||
Family ID | F2386 | Group Sheet | Family Chart |
Photos | ![]() | Swedish Immigrant |
Sources |
|
This website is under construction, not all links are functional at this time.