History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Olpers Anna Andersdotter [1, 2] | |
Born | 20 Nov 1827 | Bonäs, Mora, Dalarna, Sweden ![]() |
Gender | Female | |
Arrival | Amerika ![]() |
|
Residence | 1870 | Burns, Wlk River, Anoka, Minnesota, USA ![]() |
Departure | 14 Apr 1870 | Kläppe, Jämtland ![]() |
Died | 21 Dec 1898 | Springvale, Isanti Co, Minnesota, USA ![]() |
Buried | Grandy, Isanti County, Minnesota, United States of America ![]() |
|
Person ID | I5651 | SBC |
Last Modified | 23 Nov 2020 |
Father | Olpers Anders Andersson, b. 31 Dec 1788, Bonäs, Mora, Dalarna, Sweden ![]() ![]() | |
Mother | Margit Andersdotter, b. 24 Feb 1792, Bonäs, Mora, Dalarna, Sweden ![]() ![]() | |
Family ID | F4490 | Group Sheet | Family Chart |
Family | Peter Mattson, b. 7 Oct 1826, Bonäs, Mora, Dalarna, Sweden ![]() ![]() | |||||||
Married | 2 Apr 1848 | Mora, Dalarna, Sweden ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Jun 2022 | |||||||
Family ID | F2279 | Group Sheet | Family Chart |
Photos | ![]() | Swedish Immigrant |
Sources |
This website is under construction, not all links are functional at this time.