History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Selma Anna Hallin | |
Residence | 1870 | Cambridge, Cambridge, Isanti, Minnesota, USA ![]() |
Born | 7 Jan 1870 | Cambridge, Isanti, Minnesota, USA ![]() |
Gender | Female | |
Residence | 1880 | Cambridge, Isanti, Minnesota, USA ![]() |
Residence | 1900 | Bradford, Isanti, Minnesota, USA ![]() |
Residence | 1910 | Cambridge, Isanti, Minnesota, USA ![]() |
Residence | 1920 | Cambridge, Isanti, Minnesota, USA ![]() |
Died | 9 Dec 1924 | Cambridge, Isanti, Minnesota, USA ![]() |
Buried | Cambridge, Isanti County, Minnesota, United States of America ![]() |
|
Person ID | I4221 | SBC |
Last Modified | 23 Nov 2020 |
Father | Olof Hallin, b. 9 Feb 1847, Sturlafvasgarden, Utanmyra, Soleron, Lake Siljan, Dalarne, Sweden ![]() ![]() | |
Mother | Johanna Charlotta von Knorring, b. 24 Oct 1841, Häradsarvet, Sollerön, Dalarna, Sweden ![]() ![]() | |
Married | 23 Mar 1866 | Sollerön, Dalarna, Sweden ![]() |
Family ID | F1767 | Group Sheet | Family Chart |
Family | Peter M Torell, b. 4 Jun 1862, Franshammar, Gävleborg, Sweden ![]() ![]() | |||||||||||||||
Married | 24 Jun 1891 | Isanti, Minnesota, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 Jul 2022 | |||||||||||||||
Family ID | F5801 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.