History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Johannes Björklund | |
Born | 7 Jul 1846 | Orsa (W) ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I4154 | SBC |
Last Modified | 23 Nov 2020 |
Father | Anders Björklund, b. 12 Jul 1808, Fredshammar, Orsa, Dalarna, Sweden ![]() ![]() | |
Mother | Maria Kristina Qvarnström, b. 28 Jun 1804, Fredshammar, Orsa, Dalarna, Sweden ![]() ![]() | |
Married | 20 Sep 1827 | Orsa, Dalarna, Sweden ![]() |
Family ID | F1865 | Group Sheet | Family Chart |
This website is under construction, not all links are functional at this time.