History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Vernon Edward Ahlstrom [1, 2, 3, 4, 5] | |
Born | 8 Jan 1913 | Cambridge, Minnesota, USA ![]() |
Gender | Male | |
Residence | 1930 | Stanchfield, Isanti, Minnesota, USA ![]() |
Marital Status: Single; Relation to Head: Son | ||
Residence | 1935 | Stanchfield, Isanti, Minnesota ![]() |
Residence | 1940 | Grandy, Isanti, Minnesota, USA ![]() |
Relation to Head: Self; Relative Relation to Head: Father | ||
Residence | 1950 | Minneapolis, Minnesota, USA ![]() |
Died | 5 May 1962 | Hennepin (MN) ![]() |
Buried | Stanchfield, Isanti County, Minnesota, United States of America ![]() |
|
Person ID | I2107 | SBC |
Last Modified | 23 Nov 2020 |
Father | Carl Johan Ahlstrom, b. 1 Jan 1889, Stugun, Jämtland, Sweden ![]() ![]() | |
Mother | Annie Laman, b. 27 Nov 1894, Minnesota ![]() ![]() | |
Married | 29 Aug 1913 | |
Family ID | F1057 | Group Sheet | Family Chart |
Family 1 | Thelma M Johnson, b. 26 Aug 1907, Minneapolis, Minnesota, USA ![]() | |
Married | 11 Feb 1934 | Hennepin, Minnesota, USA ![]() |
Last Modified | 5 Feb 2023 | |
Family ID | F1059 | Group Sheet | Family Chart |
Family 2 | Elsie C Sundholm, b. 9 Dec 1908, Minnesota ![]() ![]() | |
Married | 31 Oct 1943 | Koochiching County, Minnesota, USA ![]() |
Last Modified | 5 Feb 2023 | |
Family ID | F1060 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.