History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Grafhans Brita Jonsdotter [1, 2, 3, 4] | |
Born | 1679 | Skattunge Millby, Orsa, Dalarna, Sweden ![]() |
Gender | Female | |
Residence | Orsa, Kopparberg, Sweden ![]() |
|
Died | 5 Feb 1750 | Skattunge Millby, Orsa, Dalarna, Sweden ![]() |
Person ID | I16318 | SBC |
Last Modified | 29 Jul 2022 |
Father | Grafhans Jugan, b. 1639, d. 1697, Stockholm, Sweden ![]() | |
Mother | Anna Nilsdotter, b. 1647, d. 29 Jul 1698, Skattungbyn, Orsa, Dalarna, Sweden ![]() | |
Family ID | F6360 | Group Sheet | Family Chart |
Family 1 | Gref Jon Mickelsson, b. Sep 1682, Kallmora, Orsa, Dalarna, Sweden ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 29 Jul 2022 | |||||||||
Family ID | F6361 | Group Sheet | Family Chart |
Family 2 | Slott Olof Olsson Trätdryg, b. 1672, Kallmora, Orsa, Dalarna, Sweden ![]() ![]() | |||
Children |
|
|||
Last Modified | 29 Jul 2022 | |||
Family ID | F6364 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.