History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Slottlofva Karin Ersdotter [1, 2] | |
Baptism | 5 Jan 1746 | , Orsa, Kopparberg, Sweden ![]() |
Born | 19 Jul 1748 | Kallmora, Orsa, Dalarna, Sweden ![]() |
Gender | Female | |
Residence | Orsa, Kopparberg, Sweden ![]() |
|
Died | 10 Sep 1773 | Åberga, Orsa ![]() |
Person ID | I16315 | SBC |
Last Modified | 29 Jul 2022 |
Father | Slottlofva Eric Olsson, b. 1701, Kallmora, Orsa, Dalarna, Sweden ![]() ![]() | |
Mother | Hans Karin Ersdotter, b. 1713, Kallmora, Orsa ![]() ![]() | |
Married | 1736 | Orsa, Dalarna, Sweden ![]() |
Family ID | F2812 | Group Sheet | Family Chart |
Family | Bränd Jon Jonsson, b. 22 Jul 1741, Åberga, Orsa, Dalarna, Sweden ![]() ![]() | |
Married | 6 Apr 1768 | Sweden ![]() |
Last Modified | 29 Jul 2022 | |
Family ID | F6358 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.