History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Burs Karin Andersdotter [1] | |
Residence | 1797 | Orsa, Kopparberg, Sweden ![]() |
Born | 11 Jan 1797 | Vångsgärde, Orsa ![]() |
Gender | Female | |
Baptism | 11 Jan 1797 | , Orsa, Kopparberg, Sweden ![]() |
Residence | Orsa, Kopparberg, Sweden ![]() |
|
Died | Yes, date unknown | |
Person ID | I15610 | SBC |
Last Modified | 20 May 2022 |
Father | Burs Anders Ersson, b. 21 May 1762, Holn, Orsa, Dalarna, Sweden ![]() ![]() | |
Mother | Ivars Karin Persdotter, b. 29 Jun 1764, Bingby, Orsa, Dalarna, Sweden ![]() | |
Married | 24 Jun 1795 [3] | |
Family ID | F5980 | Group Sheet | Family Chart |
Family 1 | Kaplans Lars Hansson, b. 3 Jun 1790, Lunden, Orsa, Dalarna, Sweden ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 5 Feb 2023 | |||||
Family ID | F6346 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 5 Feb 2023 | |||
Family ID | F6348 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 5 Feb 2023 | |||
Family ID | F6351 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.