History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Nygårds Hans NILSSON Eld | |
Born | 1 Nov 1852 | Hansjö, Orsa, Dalarna, Sverige ![]() |
Gender | Male | |
Died | 9 Nov 1910 | Vångsgärde, Orsa, Dalarna, Sweden ![]() |
Person ID | I15545 | SBC |
Last Modified | 12 May 2022 |
Father | Nygårds Nils NILSSON, b. 18 Nov 1828, Alfta, Gävleborg, Sweden ![]() ![]() | |
Mother | Masser Anna Hansdotter, b. 22 Mar 1826, Hansjö Ytterby, Orsa, Dalarna, Sweden ![]() ![]() | |
Married | 1852 | Orsa, Dalarna, Sverige ![]() |
Family ID | F5945 | Group Sheet | Family Chart |
Family | Skräddar Anna Ersdotter, b. 30 Dec 1846, Wångsgärde, Orsa, Dalarna, Sweden ![]() ![]() | |
Married | 1875 | |
Last Modified | 1 Jul 2022 | |
Family ID | F5950 | Group Sheet | Family Chart |
This website is under construction, not all links are functional at this time.