History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Anna Hansdotter | |
Born | 12 Jul 1781 | Gulleråsen Boda , Sverige ![]() |
Gender | Female | |
Died | 21 May 1855 | Gullerasen Boda parish Sweden ![]() |
Person ID | I13685 | SBC |
Last Modified | 13 Sep 2021 |
Family | Hanses Anders Andersson, b. Nov 1793, Ostbjorka Rattvik parish Sweden ![]() ![]() | |||
Children |
|
|||
Last Modified | 5 Feb 2023 | |||
Family ID | F5089 | Group Sheet | Family Chart |
This website is under construction, not all links are functional at this time.