History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Elings Anna Andersdotter [2, 3, 4] | |
Born | 6 Jul 1754 | Orsbleck, Dalarna, Sverige ![]() |
Gender | Female | |
Residence | Orsa, Kopparberg, Sweden ![]() |
|
Died | 11 Aug 1814 | |
Person ID | I12813 | SBC |
Last Modified | 2 Jun 2021 |
Father | Elings Anders Andersson, b. 1726, d. 18 Apr 1783, Orsbleck, Orsa, Dalarna, Sweden ![]() | |
Mother | Marget Anna Jonsdotter, b. 25 Nov 1728, Slättberg, Orsa, Dalarna, Sweden ![]() ![]() | |
Married | 25 Mar 1752 | Orsa, Dalarna, Sweden ![]() |
Family ID | F741 | Group Sheet | Family Chart |
Family 1 | Nissa Per Andersson, b. 22 Jan 1739, Stackmora, Orsa ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 5 Feb 2023 | |||||||||||
Family ID | F4715 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 5 Feb 2023 | |||
Family ID | F4717 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This website is under construction, not all links are functional at this time.