History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Johan Magnus Nilsson Blomqvist | |
Born | 12 Jun 1829 | Flålycke, Linneryd Parrish, Kronoberg Län, Sweden ![]() |
Gender | Male | |
Died | 20 Apr 1888 | Stora Silpinge, Bräkne-Hoby Parrish, Blekinge Län, Sweden ![]() |
Person ID | I12059 | SBC |
Last Modified | 13 Jan 2021 |
Family | Hilda Samuelsdotter, b. 25 Jan 1835, Moshultamåla, Algutsboda Parrish, Kronoberg Län, Sweden ![]() ![]() | |||
Children |
|
|||
Last Modified | 1 Jul 2022 | |||
Family ID | F4370 | Group Sheet | Family Chart |
This website is under construction, not all links are functional at this time.