History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Karl Axel Nordberg [1] | |
Born | 4 Oct 1894 | Stockholm, Sweden ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I11402 | SBC |
Last Modified | 23 Nov 2020 |
Mother | Amanda Adr Eng Nordberg, b. Abt 1860, d. Yes, date unknown | |
Family ID | F4200 | Group Sheet | Family Chart |
Family | Dordlofva Margreta Ersdotter, b. 15 Sep 1896, Stenberg, Orsa, Dalarna, Sweden ![]() | |
Last Modified | 1 Jul 2022 | |
Family ID | F3627 | Group Sheet | Family Chart |
Sources |
|
This website is under construction, not all links are functional at this time.