History and Genealogy of the Stanchfield (MN) Baptist Church
Name | Agdur Kerstin Hansdotter | |
Born | 20 May 1858 | Kyrkbyn, Orsa, Dalarna ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1009 | SBC |
Last Modified | 23 Nov 2020 |
Father | Lorents Hans Ersson, b. 3 Sep 1824, Hansjö, Gotby, Orsa ![]() ![]() | |
Mother | Agdur Anna Andersdotter, b. 14 Aug 1828, Kyrkbyn, Orsa, Dalarna, Sweden ![]() ![]() | |
Family ID | F492 | Group Sheet | Family Chart |
Family | Talu Eric Persson, b. 21 Feb 1852, Stackmora, Orsa, Dalarna, Sverige ![]() ![]() | |||||||||
Married | 17 Feb 1878 | |||||||||
Children |
|
|||||||||
Last Modified | 5 Feb 2023 | |||||||||
Family ID | F555 | Group Sheet | Family Chart |
This website is under construction, not all links are functional at this time.